2000 in Swedish football
Appearance
The 2000 season in Swedish football, starting January 2000 and ending December 2000:
Honours
[edit]Official titles
[edit]Title | Team | Reason |
---|---|---|
Swedish Champions 2000 | Halmstads BK | Winners of Allsvenskan |
Swedish Cup Champions 1999–2000 | Örgryte IS | Winners of Svenska Cupen |
Competitions
[edit]Level | Competition | Team |
---|---|---|
1st level | Allsvenskan 2000 | Halmstads BK |
2nd level | Superettan 2000 | Djurgårdens IF |
Cup | Svenska Cupen 1999–2000 | Örgryte IS |
Promotions, relegations and qualifications
[edit]Promotions
[edit]Promoted from | Promoted to | Team | Reason |
---|---|---|---|
Superettan 2000 | Allsvenskan 2001 | Djurgårdens IF | Winners |
Malmö FF | 2nd team | ||
Division 2 2000 | Superettan 2001 | Gefle IF | Winners of promotion play-off |
Motala AIF | Winners of promotion play-off | ||
IFK Malmö | Winners of promotion play-off |
Relegations
[edit]Relegated from | Relegated to | Team | Reason |
---|---|---|---|
Allsvenskan 2000 | Superettan 2001 | GAIS | 13th team |
Västra Frölunda IF | 14th team | ||
Superettan 2000 | Division 2 2001 | Åtvidabergs FF | 14th team |
Panos Ljungskile SK | 15th team | ||
Gunnilse IS | 16th team |
International qualifications
[edit]Qualified for | Enters | Team | Reason |
---|---|---|---|
UEFA Champions League 2001–02 | 2nd qualifying round | Halmstads BK | Winners of Allsvenskan |
UEFA Cup 2001–02 | Qualifying round | Helsingborgs IF | 2nd team in Allsvenskan |
UEFA Cup 2000–01 | Qualifying round | Örgryte IS | Winners of Svenska Cupen |
UEFA Intertoto Cup 2001 | 1st round | AIK | 3rd team in Allsvenskan |
Domestic results
[edit]Allsvenskan
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Halmstads BK (C) | 26 | 16 | 4 | 6 | 47 | 24 | +23 | 52 | Qualification to Champions League second qualifying round |
2 | Helsingborgs IF | 26 | 14 | 4 | 8 | 51 | 30 | +21 | 46 | Qualification to UEFA Cup qualifying round |
3 | AIK | 26 | 13 | 6 | 7 | 38 | 30 | +8 | 45 | Qualification to Intertoto Cup first round |
4 | IFK Göteborg | 26 | 12 | 8 | 6 | 46 | 33 | +13 | 44 | |
5 | IF Elfsborg | 26 | 13 | 4 | 9 | 43 | 37 | +6 | 43 | Qualification to UEFA Cup qualifying round[a] |
6 | Trelleborgs FF | 26 | 10 | 8 | 8 | 30 | 28 | +2 | 38 | |
7 | Örgryte IS | 26 | 11 | 4 | 11 | 32 | 32 | 0 | 37 | |
8 | Hammarby IF | 26 | 10 | 6 | 10 | 34 | 38 | −4 | 36 | |
9 | IFK Norrköping | 26 | 8 | 11 | 7 | 40 | 31 | +9 | 35 | |
10 | Örebro SK | 26 | 9 | 6 | 11 | 44 | 40 | +4 | 33 | |
11 | GIF Sundsvall | 26 | 7 | 8 | 11 | 34 | 42 | −8 | 29 | |
12 | BK Häcken (O) | 26 | 4 | 13 | 9 | 40 | 52 | −12 | 25 | Qualification to Relegation play-offs |
13 | GAIS (R) | 26 | 4 | 8 | 14 | 26 | 43 | −17 | 20 | Relegation to Superettan |
14 | Västra Frölunda (R) | 26 | 3 | 6 | 17 | 17 | 62 | −45 | 15 |
Source: [citation needed]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
- ^ Elfsborg qualified for the UEFA Cup as Svenska Cupen champions 2000–01.
2000 Allsvenskan qualification play-off
[edit]Mjällby AIF | 3–2 | BK Häcken |
---|---|---|
?, Hällevik
BK Häcken | 3–2 3–2 (aet) 6–4 (apen) | Mjällby AIF |
---|---|---|
?, Gothenburg
Superettan
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Djurgårdens IF (C, P) | 30 | 20 | 3 | 7 | 68 | 32 | +36 | 63 | Promotion to Allsvenskan |
2 | Malmö FF (P) | 30 | 18 | 6 | 6 | 47 | 33 | +14 | 60 | |
3 | Mjällby AIF | 30 | 15 | 8 | 7 | 56 | 31 | +25 | 53 | Qualification to Promotion playoffs |
4 | Landskrona BoIS | 30 | 16 | 4 | 10 | 59 | 37 | +22 | 52 | |
5 | Västerås SK | 30 | 14 | 9 | 7 | 50 | 39 | +11 | 51 | |
6 | Café Opera United | 30 | 13 | 7 | 10 | 53 | 44 | +9 | 46 | |
7 | Enköpings SK | 30 | 11 | 7 | 12 | 23 | 31 | −8 | 40 | |
8 | IK Brage | 30 | 10 | 9 | 11 | 36 | 41 | −5 | 39 | |
9 | IF Sylvia | 30 | 10 | 7 | 13 | 47 | 54 | −7 | 37 | |
10 | Kalmar FF | 30 | 9 | 8 | 13 | 40 | 42 | −2 | 35 | |
11 | Assyriska FF | 30 | 9 | 8 | 13 | 36 | 40 | −4 | 35 | |
12 | Östers IF | 30 | 9 | 6 | 15 | 39 | 51 | −12 | 33 | |
13 | Umeå FC | 30 | 9 | 6 | 15 | 30 | 48 | −18 | 33 | |
14 | Åtvidabergs FF (R) | 30 | 7 | 11 | 12 | 37 | 46 | −9 | 32 | Relegation to Division 2 |
15 | Panos Ljungskile (R) | 30 | 6 | 9 | 15 | 31 | 55 | −24 | 27 | |
16 | Gunnilse (R) | 30 | 6 | 8 | 16 | 26 | 54 | −28 | 26 |
Source: [citation needed]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated
1999–2000 Svenska Cupen
[edit]- Final
National team results
[edit]References
[edit]- Alsiö, Martin; Frantz, Alf; Lindahl, Jimmy; Persson, Gunnar, eds. (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 2: statistiken. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
- Andersson, Torbjörn (2002). Kung fotboll: den svenska fotbollens kulturhistoria från 1800-talets slut till 1950. Eslöv: Brutus Östlings bokförlag Symposion. ISBN 91-7139-565-2.
- Glanell, Tomas; Havik, Göran; Lindberg, Thomas; Persson, Gunnar; Ågren, Bengt, eds. (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 1. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
- Jönsson, Ingemar; Josephson, Åke, eds. (2004). IFK Göteborg 1904-2004: en hundraårig blåvit historia genom elva epoker. Göteborg: IFK Göteborg. ISBN 91-631-4659-2.
- Jönsson, Åke (2006). Fotboll: hur världens största sport växte fram. Lund: Historiska media. ISBN 91-85377-48-1.
- Nylin, Lars (2004). Den nödvändiga boken om Allsvenskan: svensk fotboll från 1896 till idag, statistik, höjdpunkter lag för lag, klassiska bilder. Sundbyberg: Semic. ISBN 91-552-3168-3.
- Persson, Lennart K. (2002). "Fotbollens uppkomst och tidiga utveckling i Sverige och Göteborg". Idrottsarvet: årets bok (2002): 31–69. ISSN 0283-1791.
Online
- "Fakta och historik". AIK Fotboll. 2006. Archived from the original on 3 April 2007. Retrieved 2007-03-21.
- Glenning, Clas (2006). "Sweden final tables". Archived from the original on 2009-10-18. Retrieved 2007-03-21.
- Repinski, Marek (2006). "Allsvenskan Just Nu". Archived from the original on 2006-05-19. Retrieved 2007-03-21.
- "SFS-Bolletinen". Sveriges Fotbollshistoriker och Statistiker. 2006. Archived from the original on 7 April 2007. Retrieved 2007-03-21.
- "svenskfotboll.se". Swedish Football Association. 2006. Archived from the original on 23 March 2007. Retrieved 2007-03-21.