1964 Dutch Grand Prix
Appearance
1964 Dutch Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 24 May 1964 | ||
Official name | XII Grote Prijs van Nederland | ||
Location |
Circuit Park Zandvoort Zandvoort, Netherlands | ||
Course | Permanent racing facility | ||
Course length | 4.193 km (2.605 mi) | ||
Distance | 80 laps, 335.440 km (208.433 mi) | ||
Weather | Dry | ||
Pole position | |||
Driver | Brabham-Climax | ||
Time | 1:31.2 | ||
Fastest lap | |||
Driver | Jim Clark | Lotus-Climax | |
Time | 1:32.8 on lap 6 | ||
Podium | |||
First | Lotus-Climax | ||
Second | Ferrari | ||
Third | Lotus-Climax | ||
Lap leaders |
The 1964 Dutch Grand Prix was a Formula One motor race held at Zandvoort on 24 May 1964. It was race 2 of 10 in both the 1964 World Championship of Drivers and the 1964 International Cup for Formula One Manufacturers. The 80-lap race was won by Lotus driver Jim Clark after he started from second position. John Surtees finished second for the Ferrari team and Clark's teammate Peter Arundell came in third.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Qualifying times | Gap | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 16 | Dan Gurney | Brabham-Climax | 1:31.2 | 1:32.3 | 1:33.0 | — |
2 | 18 | Jim Clark | Lotus-Climax | 1:31.6 | 1:31.3 | 1:32.6 | +0.1 |
3 | 6 | Graham Hill | BRM | 1:32.4 | 1:31.4 | 1:32.2 | +0.2 |
4 | 2 | John Surtees | Ferrari | 1:33.8 | 1:32.8 | 1:33.0 | +1.6 |
5 | 24 | Bruce McLaren | Cooper-Climax | 1:36.6 | 1:35.6 | 1:33.3 | +2.1 |
6 | 20 | Peter Arundell | Lotus-Climax | 1:35.5 | 1:33.5 | 1:34.0 | +2.3 |
7 | 14 | Jack Brabham | Brabham-Climax | 1:33.8 | No time | No time | +2.6 |
8 | 8 | Richie Ginther | BRM | 1:34.6 | 1:34.0 | 1:34.0 | +2.8 |
9 | 22 | Phil Hill | Cooper-Climax | 1:37.1 | 1:34.8 | 1:34.9 | +3.6 |
10 | 4 | Lorenzo Bandini | Ferrari | 1:36.6 | 1:35.4 | 1:35.0 | +3.8 |
11 | 34 | Bob Anderson | Brabham-Climax | 1:38.2 | 1:36.8 | 1:35.4 | +4.2 |
12 | 26 | Jo Bonnier | Brabham-BRM | 1:37.1 | 1:38.2 | 1:35.4 | +4.2 |
13 | 10 | Chris Amon | Lotus-BRM | 1:35.9 | 1:35.9 | 1:35.9 | +4.7 |
14 | 12 | Mike Hailwood | Lotus-BRM | 1:36.1 | 1:37.6 | No time | +4.9 |
15 | 30 | Tony Maggs | BRM | 1:41.7 | 1:37.6 | 1:37.0 | +5.8 |
16 | 32 | Giancarlo Baghetti | BRM | 1:38.3 | 1:39.2 | 1:38.0 | +6.8 |
17 | 28 | Carel Godin de Beaufort | Porsche | No time | 1:39.9 | No time | +8.7 |
18 | 36 | Jo Siffert | Brabham-BRM | No time | No time | 1:44.0 | +12.8 |
Source:[1] |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 18 | Jim Clark | Lotus-Climax | 80 | 2:07:35.4 | 2 | 9 |
2 | 2 | John Surtees | Ferrari | 80 | + 53.6 | 4 | 6 |
3 | 20 | Peter Arundell | Lotus-Climax | 79 | + 1 lap | 6 | 4 |
4 | 6 | Graham Hill | BRM | 79 | + 1 lap | 3 | 3 |
5 | 10 | Chris Amon | Lotus-BRM | 79 | + 1 lap | 13 | 2 |
6 | 34 | Bob Anderson | Brabham-Climax | 78 | + 2 laps | 11 | 1 |
7 | 24 | Bruce McLaren | Cooper-Climax | 78 | + 2 laps | 5 | |
8 | 22 | Phil Hill | Cooper-Climax | 76 | + 4 laps | 9 | |
9 | 26 | Jo Bonnier | Brabham-BRM | 76 | + 4 laps | 12 | |
10 | 32 | Giancarlo Baghetti | BRM | 74 | + 6 laps | 16 | |
11 | 8 | Richie Ginther | BRM | 64 | + 16 laps | 8 | |
12 | 12 | Mike Hailwood | Lotus-BRM | 57 | Differential | 14 | |
13 | 36 | Jo Siffert | Brabham-BRM | 55 | + 25 laps | 18 | |
Ret | 14 | Jack Brabham | Brabham-Climax | 44 | Ignition | 7 | |
Ret | 16 | Dan Gurney | Brabham-Climax | 23 | Steering | 1 | |
Ret | 4 | Lorenzo Bandini | Ferrari | 20 | Ignition | 10 | |
Ret | 28 | Carel Godin de Beaufort | Porsche | 8 | Engine | 17 | |
DNS | 30 | Tony Maggs | BRM | Practice accident | (15) | ||
Source:[2]
|
Notes
[edit]- This was the 100th Formula One World Championship race for an American driver. In those 100 races, Americans had won 15 races, had achieved 76 podiums, 19 pole positions, 20 fastest laps and 1 World Championship.
- This race marked the first pole position for the Brabham team.
Championship standings after the race
[edit]
|
|
- Notes: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1964 Dutch GP Qualification". www.chicanef1.com. Retrieved 12 August 2020.
- ^ "1964 Dutch Grand Prix". formula1.com. Archived from the original on 12 November 2014. Retrieved 20 September 2015.
- ^ a b "Netherlands 1964 - Championship • STATS F1". www.statsf1.com. Retrieved 15 March 2019.
Wikimedia Commons has media related to 1964 Dutch Grand Prix.