Luxembourgish euro coins
Luxembourgish euro coins feature three different designs, though they all contain the portrait or effigy of Grand Duke Henri of Luxembourg. The designs, by Yvette Gastauer-Claire, also contain the 12 stars of the EU flag, the year of imprint and the name of the country in the Luxembourgish language: Lëtzebuerg.
The Grand Duke Henri of Luxembourg appears on the coins facing to the left.[1] He was not featured on the Luxembourg franc as he only became Grand Duke in 2000 following the abdication of his father, Jean. Jean's portrait on the francs showed him facing to the right, and it is common in a number of countries for successive monarchs to alternate the direction they faced on coins. Other euro coins issued by member states which are monarchies show their monarchs facing to the left, in common with the effigy on their legacy currencies.
Luxembourg euro design
[edit]For images of the common side and a detailed description of the coins, see euro coins.
€ 0.01 | € 0.02 | € 0.05 |
---|---|---|
Effigy of Grand Duke Henri of Luxembourg | ||
€ 0.10 | € 0.20 | € 0.50 |
Effigy of Grand Duke Henri of Luxembourg | ||
€ 1.00 | € 2.00 | € 2 Coin Edge |
for a total of 12 stars | ||
Effigy of Grand Duke Henri of Luxembourg |
Circulating mintage quantities
[edit]Face Value [2][3] | €0.01 | €0.02 | €0.05 | €0.10 | €0.20 | €0.50 | €1.00 | €2.00 | €2.00 CC | €2.00 CC* |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 34,512,500 | 35,912,500 | 28,912,500 | 25,112,500 | 25,712,500 | 21,912,500 | 21,313,525 | 18,512,500 | * | * |
2003 | 1,500,000 | 1,500,000 | 4,500,000 | 1,500,000 | 1,500,000 | 2,500,000 | 1,500,000 | 3,500,000 | * | * |
2004 | 21,001,000 | 20,001,000 | 16,001,000 | 12,001,000 | 14,001,000 | 10,001,000 | 9,001,000 | 7,553,200 | 2,447,800 | * |
2005 | 7,000,000 | 13,000,000 | 6,000,000 | 2,000,000 | 6,000,000 | 3,000,000 | 2,000,000 | 3,500,000 | 2,720,000 | * |
2006 | 4,000,000 | 4,000,000 | 5,000,000 | 4,000,000 | 7,000,000 | 3,000,000 | 1,000,000 | 2,000,000 | 1,000,000 | * |
2007 | 6,000,000 | 8,000,000 | 5,000,000 | 5,000,000 | 8,000,000 | 4,000,000 | 480,000 | 4,000,000 | 1,000,000 | 2,000,000 |
2008 | 10,000,000 | 12,000,000 | 9,000,000 | 5,000,000 | 6,000,000 | 4,000,000 | 480,000 | 6,000,000 | 1,000,000 | * |
2009 | 4,000,000 | 3,000,000 | 6,000,000 | 4,000,000 | 5,000,000 | 2,000,000 | 240,000 | 240,000 | 800,000 | 800,000 |
2010 | 6,000,000 | 8,000,000 | 6,000,000 | 4,000,000 | 8,000,000 | 5,000,000 | 1,000,000 | 3,500,000 | 500,000 | * |
2011 | 7,600,000 | 6,200,000 | 6,700,000 | 4,800,000 | 5,300,000 | 3,500,000 | 1,520,000 | 2,320,000 | 700,000 | * |
2012 | 9,200,000 | 7,200,000 | 5,200,000 | 2,200,000 | 5,200,000 | 2,600,000 | 2,240,000 | 3,760,000 | 1,200,000 | 500,000 |
2013 | 5,100,000 | 7,100,000 | 7,100,000 | 3,600,000 | 7,100,000 | 6,100,000 | 3,320,000 | 3,120,000 | 500,000 | * |
2014 | 10,000,000 | 10,000,000 | 10,000,000 | 5,000,000 | 7,000,000 | 7,000,000 | 5,000,000 | 9,000,000 | 1,000,000 | * |
2015 | 5,000,000 | 7,000,000 | 6,000,000 | 4,000,000 | 10,000,000 | 5,000,000 | 1,000,000 | 4,000,000 | 1,000,000 | 500,000 |
2016 | 5,000,000 | 7,000,000 | 6,000,000 | 4,000,000 | 10,000,000 | 5,000,000 | 1,000,000 | 4,000,000 | 500,000 | * |
2017 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 600,000 | * |
2018 | 5,000,000 | 5,050,000 | 3,050,000 | 2,050,000 | 50,000 | 50,000 | 50,000 | 50,000 | 600,000 | * |
* No coins were minted that year for that denomination CC* Jointly-issued commemorative coin throughout the eurozone |
Mints
[edit]2002-2004: Royal Dutch Mint (Netherlands)
2005-2006: Mint of Finland
2007-2008: Paris Mint (France)
2009-2018: Royal Dutch Mint (Netherlands)
€2 commemorative coins
[edit]Luxembourgish Grand-Ducal Dynasty series
[edit]References
[edit]- ^ In heraldry, directions are often described as they would appear to the bearer of a coat of arms, rather than as they would appear to the viewer. Therefore, coin descriptions will use "facing to the left" when it would appear to the layperson that the person depicted is facing to the right.
- ^ "Circulating Mintage quantities". Henning Agt. Retrieved 2008-08-19.
- ^ "Produits numismatiques du Luxembourg - 2018" (PDF). bcl.lu. Banque Centrale de Luxembourg. Archived from the original (PDF) on 30 June 2018. Retrieved 12 July 2018.
External links
[edit]