Maritime identification digits
Appearance
(Redirected from ITU Maritime ID(s))
Maritime identification digits are used by radio communication facilities to identify their home country or base area in digital selective calling (DSC), Automatic Transmitter Identification System (ATIS), and Automatic identification system (AIS) messages as part of their Maritime Mobile Service Identities. The International Telecommunication Union facilitates the assignment of MIDs to countries.[1] Note that not all countries have MIDs; those without are typically landlocked, with no access to international waters. Sorting MID assignments in numerical order reveals a regional structure, with the first digit:
- 2 assigned to Europe,
- 3 to North America and the Caribbean,
- 4 to Asia (except the southeast),
- 5 to the Pacific and Eastern Indian Oceans and Southeast Asia,
- 6 to Africa, the Atlantic Ocean and Western Indian Ocean, and
- 7 to South America.
Country | Codes |
---|---|
Adélie Land (French Southern Territories) | 501 |
Afghanistan | 401 |
Alaska (State of) | 303 |
Albania (Republic of) | 201 |
Algeria (People's Democratic Republic of) | 605 |
American Samoa | 559 |
Andorra (Principality of) | 202 |
Angola (Republic of) | 603 |
Anguilla | 301 |
Antigua and Barbuda | 304; 305 |
Argentine Republic | 701 |
Armenia (Republic of) | 216 |
Aruba | 307 |
Ascension Island | 608 |
Australia | 503 |
Austria | 203 |
Azerbaijani Republic | 423 |
Azores (Portuguese isles of) | 204 |
Bahamas (Commonwealth of the) | 308; 309; 311 |
Bahrain (Kingdom of) | 408 |
Bangladesh (People's Republic of) | 405 |
Barbados | 314 |
Belarus (Republic of) | 206 |
Belgium | 205 |
Belize | 312 |
Benin (Republic of) | 610 |
Bermuda | 310 |
Bhutan (Kingdom of) | 410 |
Bolivia (Republic of) | 720 |
Bonaire, Sint Eustatius and Saba - Netherlands (Kingdom of the) | 306 |
Bosnia and Herzegovina | 478 |
Botswana (Republic of) | 611 |
Brazil (Federative Republic of) | 710 |
British Virgin Islands | 378 |
Brunei Darussalam | 508 |
Bulgaria (Republic of) | 207 |
Burkina Faso | 633 |
Burundi (Republic of) | 609 |
Cambodia (Kingdom of) | 514; 515 |
Cameroon (Republic of) | 613 |
Canada | 316 |
Cape Verde (Republic of) | 617 |
Cayman Islands | 319 |
Central African Republic | 612 |
Chad (Republic of) | 670 |
Chile | 725 |
China (People's Republic of) | 412; 413; 414 |
Christmas Island (Indian Ocean) | 516 |
Cocos (Keeling) Islands | 523 |
Colombia (Republic of) | 730 |
Comoros (Union of the) | 616; 620 |
Congo (Republic of the) | 615 |
Cook Islands | 518 |
Costa Rica | 321 |
Côte d'Ivoire (Republic of) | 619 |
Croatia (Republic of) | 238 |
Crozet Archipelago | 618 |
Cuba | 323 |
Curaçao - Netherlands (Kingdom of the) | 306 |
Cyprus (Republic of) | 209; 210; 212 |
Czech Republic | 270 |
North Korea | 445 |
Democratic Republic of the Congo | 676 |
Denmark | 219; 220 |
Djibouti (Republic of) | 621 |
Dominica (Commonwealth of) | 325 |
Dominican Republic | 327 |
Ecuador | 735 |
Egypt (Arab Republic of) | 622 |
El Salvador (Republic of) | 359 |
Equatorial Guinea (Republic of) | 631 |
Eritrea | 625 |
Estonia (Republic of) | 276 |
Ethiopia (Federal Democratic Republic of) | 624 |
Falkland Islands (Malvinas) | 740 |
Faroe Islands | 231 |
Fiji (Republic of) | 520 |
Finland | 230 |
France | 226; 227; 228 |
French Polynesia | 546 |
Gabonese Republic | 626 |
Gambia (Republic of the) | 629 |
Georgia | 213 |
Germany (Federal Republic of) | 211; 218 (218 from former German Democratic Republic) |
Ghana | 627 |
Gibraltar | 236 |
Greece | 237; 239; 240; 241 |
Greenland | 331 |
Grenada | 330 |
Guadeloupe (French Department of) | 329 |
Guatemala (Republic of) | 332 |
Guiana (French Department of) | 745 |
Guinea (Republic of) | 632 |
Guinea-Bissau (Republic of) | 630 |
Guyana | 750 |
Haiti (Republic of) | 336 |
Honduras (Republic of) | 334 |
Hong Kong (Special Administrative Region of China) | 477 |
Hungary (Republic of) | 243 |
Iceland | 251 |
India (Republic of) | 419 |
Indonesia (Republic of) | 525 |
Iran (Islamic Republic of) | 422 |
Iraq (Republic of) | 425 |
Ireland | 250 |
Israel (State of) | 428 |
Italy | 247 |
Jamaica | 339 |
Japan | 431; 432 |
Jordan (Hashemite Kingdom of) | 438 |
Kazakhstan (Republic of) | 436 |
Kenya (Republic of) | 634 |
Kerguelen Islands | 635 |
Kiribati (Republic of) | 529 |
Korea (Republic of) | 440; 441 |
Kuwait (State of) | 447 |
Kyrgyzstan | 451 |
Lao People's Democratic Republic (Laos) | 531 |
Latvia (Republic of) | 275 |
Lebanon | 450 |
Lesotho (Kingdom of) | 644 |
Liberia (Republic of) | 636; 637 |
Libya | 642 |
Liechtenstein (Principality of) | 252 |
Lithuania (Republic of) | 277 |
Luxembourg | 253 |
Macao | 453 |
Macedonia | 274 |
Madagascar (Republic of) | 647 |
Madeira (Portuguese isles of) | 255 |
Malawi | 655 |
Malaysia | 533 |
Maldives (Republic of) | 455 |
Mali (Republic of) | 649 |
Malta | 215; 229; 248; 249; 256 |
Marshall Islands (Republic of the) | 538 |
Martinique (French Department of) | 347 |
Mauritania (Islamic Republic of) | 654 |
Mauritius (Republic of) | 645 |
Mexico | 345 |
Micronesia (Federated States of) | 510 |
Moldova (Republic of) | 214 |
Monaco (Principality of) | 254 |
Mongolia | 457 |
Montenegro (Republic of) | 262 |
Montserrat | 348 |
Morocco (Kingdom of) | 242 |
Mozambique (Republic of) | 650 |
Myanmar (Union of) | 506 |
Namibia (Republic of) | 659 |
Nauru (Republic of) | 544 |
Nepal | 459 |
Netherlands (Kingdom of the) | 244; 245; 246 |
New Caledonia | 540 |
New Zealand | 512 |
Nicaragua | 350 |
Niger (Republic of the) | 656 |
Nigeria (Federal Republic of) | 657 |
Niue | 542 |
Northern Mariana Islands (Commonwealth of the) | 536 |
Norway | 257; 258; 259 |
Oman (Sultanate of) | 461 |
Pakistan (Islamic Republic of) | 463 |
Palau (Republic of) | 511 |
Palestinian Authority (based on Resolution 99 of PP-98) | 443 |
Panama (Republic of) | 351; 352; 353; 354; 355; 356; 357; 370; 371; 372; 373; 374 |
Papua New Guinea | 553 |
Paraguay (Republic of) | 755 |
Peru | 760 |
Philippines (Republic of the) | 548 |
Pitcairn Islands | 555 |
Poland (Republic of) | 261 |
Portugal | 263 |
Puerto Rico | 358 |
Qatar (State of) | 466 |
Réunion (French Department of) | 660 |
Romania | 264 |
Russian Federation | 273 |
Rwandese Republic | 661 |
Saint Helena | 665 |
Saint Kitts and Nevis | 341 |
Saint Lucia | 343 |
Saint Paul and Amsterdam Islands | 607 |
Saint Pierre and Miquelon (Territorial Collectivity of) | 361 |
Saint Vincent and the Grenadines | 375; 376; 377 |
Samoa (Independent State of) | 561 |
San Marino (Republic of) | 268 |
São Tomé and Príncipe (Democratic Republic of) | 668 |
Saudi Arabia (Kingdom of) | 403 |
Senegal (Republic of) | 663 |
Serbia | 279 |
Seychelles (Republic of) | 664 |
Sierra Leone | 667 |
Singapore (Republic of) | 563; 564; 565; 566 |
Sint Maarten (Dutch part) | 306 |
Slovakia | 267 |
Slovenia (Republic of) | 278 |
Solomon Islands | 557 |
Somalia | 666 |
South Africa (Republic of) | 601 |
Spain | 224; 225 |
Sri Lanka (Democratic Socialist Republic of) | 417 |
South Sudan (Republic of the) | 638 |
Sudan (Republic of the) | 662 |
Suriname (Republic of) | 765 |
Swaziland (Kingdom of) | 669 |
Sweden | 265; 266 |
Switzerland (Confederation of) | 269 |
Syrian Arab Republic | 468 |
Taiwan (Republic of China) | 416 |
Tajikistan (Republic of) | 472 |
Tanzania (United Republic of) | 674; 677 |
Thailand | 567 |
Timor-Leste | 550 |
Togolese Republic | 671 |
Tonga (Kingdom of) | 570 |
Trinidad and Tobago | 362 |
Tunisia | 672 |
Turkey | 271 |
Turkmenistan | 434 |
Turks and Caicos Islands | 364 |
Tuvalu | 572 |
Uganda (Republic of) | 675 |
Ukraine | 272 |
United Arab Emirates | 470; 471 |
United Kingdom of Great Britain and Northern Ireland | 232; 233; 234; 235 |
United States Virgin Islands | 379 |
United States of America | 338; 366; 367; 368; 369 |
Uruguay (Eastern Republic of) | 770 |
Uzbekistan | 437 |
Vanuatu (Republic of) | 576; 577 |
Vatican City State | 208 |
Venezuela (Bolivarian Republic of) | 775 |
Vietnam (Socialist Republic of) | 574 |
Wallis and Futuna Islands | 578 |
Yemen (Republic of) | 473; 475 |
Zambia (Republic of) | 678 |
Zimbabwe (Republic of) | 679 |
Useful Sites
[edit]References
[edit]- ^ "Table of Maritime Identification Digits". ITU. Retrieved 2020-02-04.