1972 Spanish Grand Prix
1972 Spanish Grand Prix | |||
---|---|---|---|
Race details | |||
Date | May 1, 1972 | ||
Official name | XVIII Gran Premio de España | ||
Location | Circuito Permanente del Jarama, Madrid, Spain | ||
Course | Race track | ||
Course length | 3.404 km (2.115 miles) | ||
Distance | 90 laps, 306.360 km (190.363 miles) | ||
Pole position | |||
Driver | Ferrari | ||
Time | 1:18.43 | ||
Fastest lap | |||
Driver | Jacky Ickx | Ferrari | |
Time | 1:21.01 on lap 52 | ||
Podium | |||
First | Lotus-Ford | ||
Second | Ferrari | ||
Third | Ferrari | ||
Lap leaders |
The 1972 Spanish Grand Prix was a Formula One motor race held at Jarama on May 1, 1972. It was race 3 of 12 in both the 1972 World Championship of Drivers and the 1972 International Cup for Formula One Manufacturers. The race marked the first time two brothers raced together in F1 simultaneously, Emerson and Wilson Fittipaldi. The elder Fittipaldi was a last-minute substitute for Brabham's Carlos Reutemann, who had injured his ankle in a Formula 2 race the previous weekend at Thruxton, England.[1] The 90-lap race was won by Lotus driver Emerson Fittipaldi after he started from third position. Jacky Ickx finished second for the Ferrari team and his teammate Clay Regazzoni came in third. After the race the World Drivers' Championship was tied at 15 points between Emerson Fittipaldi and Denny Hulme.
Qualifying classification
[edit]Pos. | No. | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 4 | Jacky Ickx | Ferrari | 1:18.43 | |
2 | 11 | Denny Hulme | McLaren-Ford | 1:19.18 | +0.75 |
3 | 5 | Emerson Fittipaldi | Lotus-Ford | 1:19.26 | +0.83 |
4 | 1 | Jackie Stewart | Tyrrell-Ford | 1:19.33 | +0.90 |
5 | 7 | Mario Andretti | Ferrari | 1:19.39 | +0.96 |
6 | 9 | Chris Amon | Matra | 1:19.52 | +1.09 |
7 | 19 | Jean-Pierre Beltoise | BRM | 1:19.57 | +1.14 |
8 | 6 | Clay Regazzoni | Ferrari | 1:19.71 | +1.28 |
9 | 2 | Ronnie Peterson | March-Ford | 1:19.86 | +1.43 |
10 | 10 | Reine Wisell | BRM | 1:19.89 | +1.46 |
11 | 20 | Peter Revson | McLaren-Ford | 1:20.11 | +1.68 |
12 | 3 | François Cevert | Tyrrell-Ford | 1:20.50 | +2.07 |
13 | 26 | Andrea de Adamich | Surtees-Ford | 1:20.79 | +2.36 |
14 | 22 | Wilson Fittipaldi | Brabham-Ford | 1:20.83 | +2.40 |
15 | 15 | Mike Hailwood | Surtees-Ford | 1:20.97 | +2.54 |
16 | 29 | Carlos Pace | March-Ford | 1:21.00 | +2.57 |
17 | 16 | Rolf Stommelen | Eifelland-Ford | 1:21.04 | +2.61 |
18 | 12 | Tim Schenken | Surtees-Ford | 1:21.06 | +2.63 |
19 | 14 | Henri Pescarolo | March-Ford | 1:21.24 | +2.81 |
20 | 25 | Howden Ganley | BRM | 1:21.43 | +3.00 |
21 | 8 | Peter Gethin | BRM | 1:22.43 | +4.00 |
22 | 28 | Alex Soler-Roig | BRM | 1:22.57 | +4.14 |
23 | 18 | Graham Hill | Brabham-Ford | 1:22.59 | +4.16 |
24 | 21 | David Walker | Lotus-Ford | 1:22.74 | +4.31 |
25 | 24 | Niki Lauda | March-Ford | 1:24.96 | +6.53 |
DNQ | 23 | Mike Beuttler | March-Ford | 1:25.48 | +7.05 |
Classification
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Emerson Fittipaldi | Lotus-Ford | 90 | 2:03:41.2 | 3 | 9 |
2 | 4 | Jacky Ickx | Ferrari | 90 | + 18.92 | 1 | 6 |
3 | 6 | Clay Regazzoni | Ferrari | 89 | + 1 Lap | 8 | 4 |
4 | 26 | Andrea de Adamich | Surtees-Ford | 89 | + 1 Lap | 13 | 3 |
5 | 20 | Peter Revson | McLaren-Ford | 89 | + 1 Lap | 11 | 2 |
6 | 29 | Carlos Pace | March-Ford | 89 | + 1 Lap | 16 | 1 |
7 | 22 | Wilson Fittipaldi, jr. | Brabham-Ford | 88 | + 2 Laps | 14 | |
8 | 12 | Tim Schenken | Surtees-Ford | 88 | + 2 Laps | 18 | |
9 | 21 | Dave Walker | Lotus-Ford | 87 | Out of Fuel | 24 | |
10 | 18 | Graham Hill | Brabham-Ford | 86 | + 4 Laps | 23 | |
11 | 14 | Henri Pescarolo | March-Ford | 86 | + 4 Laps | 19 | |
Ret | 1 | Jackie Stewart | Tyrrell-Ford | 69 | Accident | 4 | |
Ret | 9 | Chris Amon | Matra | 66 | Gearbox | 6 | |
Ret | 3 | François Cevert | Tyrrell-Ford | 65 | Ignition | 12 | |
Ret | 8 | Peter Gethin | BRM | 65 | Engine | 21 | |
Ret | 11 | Denny Hulme | McLaren-Ford | 48 | Gearbox | 2 | |
Ret | 25 | Howden Ganley | BRM | 38 | Engine | 20 | |
Ret | 10 | Reine Wisell | BRM | 24 | Accident | 10 | |
Ret | 7 | Mario Andretti | Ferrari | 23 | Oil Pressure | 5 | |
Ret | 15 | Mike Hailwood | Surtees-Ford | 20 | Electrical | 15 | |
Ret | 2 | Ronnie Peterson | March-Ford | 16 | Fuel Leak | 9 | |
Ret | 16 | Rolf Stommelen | Eifelland-Ford | 15 | Accident | 17 | |
Ret | 19 | Jean-Pierre Beltoise | BRM | 9 | Gearbox | 7 | |
Ret | 24 | Niki Lauda | March-Ford | 7 | Differential | 25 | |
Ret | 28 | Alex Soler-Roig | BRM | 6 | Accident | 22 | |
DNQ | 23 | Mike Beuttler | March-Ford | ||||
Source:[2]
|
Notes
[edit]- This was the Formula One World Championship debut for Brazilian driver Wilson Fittipaldi, jr.
- This was the 10th pole position for a Belgian driver.
- This was the 2nd win of a Spanish Grand Prix by Lotus. It broke the old record set by Alfa Romeo at the 1951 Spanish Grand Prix.
- This race was the 200th Formula One World Championship Grand Prix, excluding the eleven Indianapolis 500 races that were held between 1950-1960. In those 200 races:
- Graham Hill was the most experienced, having raced 138 of them, but also having the most retirements at 63.
- Jim Clark had achieved 33 pole positions, 28 fastest laps, and 25 Grands Prix wins. Graham Hill held the record of the highest amount of podium finishes at 36, and Juan Manuel Fangio held a record 5 World Championships.
- Ferrari was the most constant constructor and engine supplier, having raced 190 of them (188 as a constructor), BRM had had a record 31 retirements as a constructor. A Ferrari-powered car had retired the race a record 28 times.
- Ferrari also achieved 57 pole positions, 55 fastest laps, 48 Grands Prix wins, 180 podium places and 6 Drivers' World Titles in this timespan (as a constructor and engine supplier) . Lotus held the record for most Constructor's World Championships at 5.
- British engine supplier Cosworth (funded by Ford) had achieved 5 Constructors' World Titles.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Spanish GP, 1972". www.grandprix.com. Retrieved 6 August 2019.
- ^ "1972 Spanish Grand Prix". formula1.com. Archived from the original on 7 November 2014. Retrieved 22 December 2015.
- ^ a b "Spain 1972 - Championship • STATS F1". www.statsf1.com. Retrieved 20 March 2019.