Laburnum railway station
Laburnum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Laburnum Street, Blackburn, Victoria 3130 City of Whitehorse Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°49′15″S 145°08′27″E / 37.8208°S 145.1407°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 17.83 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | LAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 13 July 1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 29 January 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | January 1923 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 313,114[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 322,793[1] 3.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 406,707[1] 25.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 410,312[2] 0.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 442,678[2] 7.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 443,045[2] 0.082% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 374,282[2] 15.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 350,078[2] 6.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 354,269[1] 1.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 392,272[2] 10.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 372,562[2] 5.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 403,302[2] 8.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 414,700[2] 2.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 340,950[2] 17.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 153,150[2] 55.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 167,650[3] 9.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 208,400[3] 24.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023–2024 | 291,150[3] 39.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Laburnum railway station is a commuter railway station on the Belgrave and Lilydale lines, which are both part of the Melbourne railway network. It serves the eastern suburb of Blackburn, in Melbourne, Victoria, Australia. Laburnum station is a ground level unstaffed station, featuring two side platforms. It opened on 13 July 1958, with the current station provided in 2007.[4]
History
[edit]Laburnum station opened on 13 July 1958,[4][5] and was named after the locality of Laburnum, itself named after the shrub of the same name.[6][7] The original station had two side platforms, with a substantial brick building on Platform 1, and a small brick shelter on Platform 2.[4] Also occurring in that year was the replacement of hand gates at the former Middleborough Road level crossing with boom barriers.[8] The crossing was located in the up direction of the station.[4]
The Middleborough Road grade separation project involved lowering the line eight metres below the road. That required the rebuilding of the station, and the removal of the bend in Laburnum Street beneath it. In October 2006, the station buildings were demolished and, on 29 January 2007, the rebuilt station opened.[9] As part of the project, provision was made for the future installation of a third track.[10][11]
Toot Toot – drive slowly sign
[edit]Laburnum was once known for having a sign reading "Toot Toot – drive slowly" under the railway bridge which crosses Laburnum Street, as the street was both narrow and had a sharp bend at that point.[12] Drivers would often sound their car horns, as instructed by the sign, to warn oncoming, but possibly unseen, traffic that might be approaching the narrow underpass. Infuriated neighbours would frequently attempt to remove the sign by painting over it, but to no avail; the local council would restore the sign every time.[13][14]
When the station was rebuilt following the 2007 grade separation, the road underpass was substantially widened, so the sign was deemed unnecessary and was removed. A plaque commemorating the sign and describing its history was erected,[12] although it too has since been removed.
Platforms and services
[edit]Laburnum has two side platforms. It is served by Lilydale and Belgrave line trains.[15][16]
Platform 1:
- Lilydale line all stations and limited express services to Flinders Street
- Belgrave line all stations and limited express services to Flinders Street
Platform 2:
- Lilydale line all stations and limited express services to Lilydale
- Belgrave line all stations and limited express services to Belgrave
Transport links
[edit]Kinetic Melbourne operates two bus routes via Laburnum station, under contract to Public Transport Victoria:
- 271 : Box Hill station – Ringwood station[17]
- 279 : Box Hill station – Westfield Doncaster (deviation)[18]
Gallery
[edit]-
Plaque commemorating the Laburnum Railway Station 'Toot-Toot' sign, January 2008
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ a b c Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d "Laburnum". vicsig.net. Retrieved 18 February 2023.
- ^ "Works, Etc". Divisional Diary. Australian Railway Historical Society. July 1958. p. 43.
- ^ "Laburnum". Victorian Places. Retrieved 5 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 18 February 2023.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Middleborough Road Rail Separation". John Holland. Archived from the original on 14 May 2008. Retrieved 6 August 2008.
- ^ "Middleborough Road Project". vicsig.net. Retrieved 18 February 2023.
- ^ Home Middleborough Road Rail Separation Project
- ^ a b Gordon, Chris. "Historic information on the Toot Toot sign for Laburnum Street at Laburnum". Vicsig. Retrieved 14 July 2022.
- ^ Money, Lawrence; Carbone, Suzanne (24 October 2006). "Look up in the sky, it's a blimp". The Age. Retrieved 14 July 2022.
- ^ Money, Lawrence; Carbone, Susan (6 October 2006). "Gone up in a puff of smoke". The Age. Retrieved 14 July 2022.
- ^ "Lilydale Line". Public Transport Victoria.
- ^ "Belgrave Line". Public Transport Victoria.
- ^ "271 Box Hill - Ringwood via Park Orchards". Public Transport Victoria.
- ^ "279 Box Hill - Doncaster SC via Middleborough Rd". Public Transport Victoria.
External links
[edit]- Media related to Laburnum railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au