List of high schools in Indiana
Appearance
This is a list of high schools in the U.S. state of Indiana.
A
[edit]Adams County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Adams Central High School | Monroe | Website | 375 | 9-12 | Flying Jets | Allen County | |
Bellmont High School | Decatur | Website | 691 | 9-12 | Braves | Northeast Eight | |
South Adams Jr./Sr. High | Berne | Website | 369 | 7-12 | Starfires | Allen County |
Allen County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Bishop Dwenger High School | Fort Wayne | Website | 1,075 | 9-12 | Saints | Summit | |
Bishop Luers High School | Fort Wayne | Website | 617 | 9-12 | Knights | Summit | |
Blackhawk Christian School | Fort Wayne | Website | 241 | K-12 | Braves | Independent | |
Canterbury High School | Fort Wayne | Website | 369 | PS-12 | Cavaliers | Independent | |
Carroll High School | Fort Wayne | Website | 2,280 | 9-12 | Chargers | Summit | |
Concordia Lutheran High School | Fort Wayne | Website | 781 | 9-12 | Cadets | Summit | |
East Allen University | Fort Wayne | Website | 319 | 9-12 | Bluejays | Independent | |
Heritage Junior/Senior High School | Monroeville | Website | 596 | 9-12 | Patriots | Allen County | |
Homestead High School | Fort Wayne | Website | 2,348 | 9-12 | Spartans | Summit | |
Leo Junior/Senior High School | Leo-Cedarville | Website | 872 | 7-12 | Lions | Northeast Eight | |
New Haven High School | New Haven | Website | 996 | 9-12 | Bulldogs | Northeast Eight | |
North Side High School | Fort Wayne | Website | 1,672 | 9-12 | Legends | Summit | |
Northrop High School | Fort Wayne | Website | 2,300 | 9-12 | Bruins | Summit | |
R. Nelson Snider High School | Fort Wayne | Website | 1,850 | 9-12 | Panthers | Summit | |
South Side High School | Fort Wayne | Website | 1,409 | 9-12 | Archers | Summit | |
Wayne High School | Fort Wayne | Website | 1,340 | 9-12 | Generals | Summit | |
Woodlan Junior/Senior High School | Woodburn | Website | 534 | 7-12 | Warriors | Allen County |
B
[edit]Bartholomew County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Columbus Christian School | Columbus | Website | 203 | 1-12 | Crusaders | Southern Roads | |
Columbus East High School | Columbus | Website | 1,475 | 9-12 | Olympians | Hoosier Hills | |
Columbus North High School | Columbus | Website | 2,063 | 9-12 | Bull Dogs | Conference Indiana | |
Hauser Junior-Senior High School | Hope | Website | 297 | 7-12 | Jets | Mid-Hoosier |
Benton County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Benton Central Junior-Senior High School | Atkinson (Oxford address) |
Website | 548 | 7-12 | Bison | Hoosier |
Blackford County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Blackford High School | Hartford City | Website | 563 | 9-12 | Bruins | Central Indiana |
Boone County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Lebanon Senior High School | Lebanon | Website | 1049 | 9-12 | Tigers | Sagamore | |
Traders Point Christian Schools | Whitestown | Website | 112 | 9-12 | Knights | Independent | |
Western Boone Junior-Senior High School | Thorntown | Website | 841 | 7-12 | Stars | Sagamore | |
Zionsville Community High School | Zionsville | Website | 1808 | 9-12 | Eagles | Hoosier Crossroads |
Brown County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Brown County High School | Nashville | Website | 660 | 9-12 | Eagles | Western Indiana |
C
[edit]Carroll County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Carroll High School | Flora | Website | 314 | 7-12 | Cougars | Hoosier Heartland | |
Delphi Community High School | Delphi | Website | 502 | 9-12 | Oracles | Hoosier |
Cass County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Lewis Cass Junior-Senior High School | Walton | Website | 502 | 7-12 | Kings | Hoosier Athletic | |
Logansport Community High School | Logansport | Website | 1,245 | 9-12 | Berries | North Central | |
Pioneer Junior – Senior High School | Royal Center | Website | 279 | 9-12 | Panthers | Hoosier North |
Clark County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Charlestown High School | Charlestown | Website | 736 | 9-12 | Pirates | Mid-Southern | |
Clarksville Senior High School | Clarksville | Website | 409 | 9-12 | Generals | Mid-Southern | |
Henryville Junior-Senior High School | Henryville | Website | 355 | 7-12 | Hornets | Southern | |
Jeffersonville High School | Jeffersonville | Website | 2,080 | 9-12 | Red Devils | Hoosier Hills | |
New Washington Junior-Senior High School | New Washington | Website | 274 | 7-12 | Mustangs | Southern | |
Our Lady of Providence Junior-Senior High School | Clarksville | Website | 457 | 7-12 | Pioneers | Independent | |
Rock Creek Community Academy | Sellersburg | Website | 125 | 9-12 | Lions | Independent | |
Silver Creek High School | Sellersburg | Website | 809 | 9-12 | Dragons | Mid-Southern | |
William W. Borden High School | Borden | Website | 230 | 9-12 | Braves | Southern |
Clay County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Clay City Junior-Senior High School | Clay City | Website | 275 | 7-12 | Eels | Southwestern Indiana | |
Northview High School | Brazil | Website | 1,087 | 9-12 | Knights | Western Indiana |
Clinton County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Clinton Central High School | Michigantown | Website Archived 2016-02-15 at the Wayback Machine | 472 | 7-12 | Bulldogs | Hoosier Heartland | |
Clinton Prairie Junior-Senior High School | Frankfort | Website | 458 | 7-12 | Gophers | Hoosier Heartland | |
Frankfort High School | Frankfort | Website | 821 | 9-12 | Hot Dogs | Sagamore | |
Rossville High School | Rossville | Website | 296 | 9-12 | Hornets | Hoosier Heartland |
Crawford County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Crawford County Junior-Senior High School | Marengo | Website Archived 2017-09-06 at the Wayback Machine | 458 | 7-12 | Wolfpack | Patoka Lake |
D
[edit]Daviess County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Barr-Reeve Junior-Senior High School | Montgomery | Website | 223 | 7-12 | Vikings | Blue Chip | |
North Daviess Junior-Senior High School | Elnora | Website | 304 | 7-12 | Cougars | Southwestern Indiana | |
Washington Catholic High School | Washington | Website | 68 | 6-12 | Cardinals | Blue Chip | |
Washington High School | Washington | Website | 768 | 9-12 | Hatchets | Pocket Athletic |
Dearborn County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
East Central High School | Saint Leon | Website | 1,353 | 9-12 | Trojans | Eastern Indiana | |
Lawrenceburg High School | Lawrenceburg | Website | 564 | 9-12 | Tigers | Eastern Indiana | |
South Dearborn High School | Aurora | Website | 900 | 9-12 | Knights | Eastern Indiana |
Decatur County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Greensburg Community High School | Greensburg | Website | 737 | 9-12 | Pirates | Eastern Indiana | |
North Decatur Junior-Senior High School | Greensburg | Website | 341 | 7-12 | Chargers | Mid-Hoosier/Mid-Indiana (football only) | |
South Decatur Junior-Senior High School | Westport | Website | 330 | 7-12 | Cougars | Mid-Hoosier/Mid-Indiana (football only) |
DeKalb County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference | FB | BA,BB,VB | SC |
---|---|---|---|---|---|---|---|---|---|---|
DeKalb High School | Waterloo | Website | 1185 | 9-12 | Barons | Northeast Eight | 4A | 4A | 2A | |
Eastside Junior-Senior High School | Butler | Website | 413 | 7-12 | Blazers | Northeast Corner | 2A | 2A | 2A | |
Garrett High School | Garrett | Website | 604 | 9-12 | Railroaders | Northeast Corner | 3A | 3A | 1A |
Delaware County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference | FB | BA,BB,VB | SC |
---|---|---|---|---|---|---|---|---|---|---|
Burris Laboratory School | Muncie | Website | 520 | 619 | Owls | Pioneer | N/A | 2A | 1A | |
Cowan High School | Cowan | Website | 226 | 7-12 | Blackhawks | Mid-Eastern | N/A | 1A | N/A | |
Daleville High School | Daleville | Website | 235 | 391 | Broncos | Mid-Eastern | N/A | 1A | N/A | |
Delta High School | Muncie | Website | 803 | 9-12 | Eagles | Hoosier Heritage | 4A | 3A | 2A | |
Indiana Academy for Science, Mathematics, and Humanities | Muncie | Website | 300 | 11-12 | Owls | Independent | N/A | 1A | 1A | |
Muncie Central High School | Muncie | Website | 915 | 9-12 | Bearcats | North Central | 4A | 3A | 2A | |
Wapahani High School | Selma | Website | 356 | 9-12 | Raiders | Mid-Eastern | N/A | 2A | 1A | |
Wes-Del High School | Gaston | Website | 275 | 6-12 | Warriors | Mid-Eastern | 1A | 1A | N/A | |
Yorktown High School | Yorktown | Website | 785 | 9-12 | Tigers | Hoosier Heritage | 3A | 3A | 2A |
Dubois County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference | FB | BA,BB,VB | SC |
---|---|---|---|---|---|---|---|---|---|---|
Forest Park Junior-Senior High School | Ferdinand | Website | 632 | 7-12 | Rangers | 2A | 2A | 1A | ||
Jasper High School | Jasper | Website | 1,099 | 9-12 | Wildcats | Big Eight | 4A | 3A | 2A | |
Northeast Dubois High School | Dubois | Website | 316 | 9-12 | Jeeps | Blue Chip | N/A | 1A | 1A | |
Southridge High School | Huntingburg | Website | 552 | 9-12 | Raiders | 2A | 3A | N/A |
E
[edit]Elkhart County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Bethany Christian High School | Goshen | Website | 148 | 9-12 | Bruins | Independent | |
Concord Community High School | Elkhart | Website | 1716 | 9-12 | Minuteman | Northern Lakes | |
Elkhart Christian Academy | Elkhart | Website | 185 | 9-12 | Eagles | Independent | |
Fairfield Junior-Senior High School | Goshen | Website | 565 | 9-12 | Falcons | Northeast Corner | |
Elkhart High School East | Elkhart | Website | 1673 | 9-12 | Lions | Northern Indiana | |
Elkhart High School West | Elkhart | Website | 1648 | 9-12 | Lions | Northern Lakes | |
Goshen High School | Goshen | Website | 1866 | 9-12 | Redhawks | Northern Lakes | |
Jimtown High School | Elkhart | Website | 605 | 9-12 | Jimmies | Northern Indiana | |
Northridge High School | Middlebury | Website | 1392 | 9-12 | Raiders | Northern Lakes | |
NorthWood High School | Nappanee | Website | 883 | 9-12 | Panthers | Northern Lakes |
F
[edit]Fayette County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Connersville High School | Connersville | Website | 1101 | 9-12 | Spartans | Eastern Indiana |
Floyd County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Christian Academy of Indiana | New Albany | Website | 814 | Pre-K - 12 | Warriors | Independent | |
Floyd Central High School | Floyds Knobs | Website | 1867 | 9-12 | Highlanders | Hoosier Hills | |
New Albany High School | New Albany | Website | 1859 | 9-12 | Bulldogs | Hoosier Hills |
Fountain County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Attica Junior-Senior High School | Attica | Website | 366 | 7-12 | Red Ramblers | Wabash River | |
Covington Community High School | Covington | Website | 350 | 9-12 | Trojans | Wabash River | |
Fountain Central High School | Veedersburg | Website | 573 | 7-12 | Mustangs | Wabash River |
Franklin County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Franklin County High School | Brookville | Website | 884 | 9-12 | Wildcats | Eastern Indiana | |
Oldenburg Academy | Oldenburg | Website | 204 | 9-12 | Twisters | Independent |
Fulton County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Caston Junior-Senior High School | Fulton | Website | 405 | 7-12 | Comets | Hoosier North | |
Rochester Community High School | Rochester | Website | 551 | 9-12 | Zebras | Three Rivers | |
Tippecanoe Valley High School | Akron | Website | 653 | 9-12 | Vikings | Three Rivers |
G
[edit]Gibson County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Gibson Southern High School | Fort Branch | Website | 682 | 9-12 | Titans | Pocket Athletic | |
Princeton Community High School | Princeton | Website | 646 | 9-12 | Tigers | Pocket Athletic | |
Waldo J. Wood Memorial High School | Oakland City | Website | 283 | 9-12 | Trojans | Blue Chip |
Grant County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Eastbrook High School | Marion | Website | 558 | 9-12 | Panthers | Central Indiana | |
The Kings Academy | Jonesboro | Website | 130 | K-12 | Knights | Independent | |
Lakeview Christian High School | Marion | Website | 177 | K-12 | Lions | Independent | |
Madison-Grant High School | Fairmount | Website | 444 | 9-12 | Argylls | Central Indiana | |
Marion High School | Marion | Website | 1079 | 9-12 | Giants | North Central | |
Mississinewa High School | Gas City | Website | 774 | 9-12 | Indians | Central Indiana | |
Oak Hill High School | Converse | Website | 488 | 9-12 | Golden Eagles | Central Indiana |
* Oak Hill High School is located in Grant County, though its mailing address is in Converse, which is in Miami County.
Greene County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Bloomfield Junior-Senior High School | Bloomfield | Website | 413 | 7-12 | Cardinals | Southwestern Indiana | |
Eastern Greene High School | Bloomfield | Website | 383 | 9-12 | Thunderbirds | Southwestern Indiana | |
Linton-Stockton High School | Linton | Website | 337 | 9-12 | Miners | Southwestern Indiana | |
Shakamak Junior-Senior High School | Jasonville | Website | 371 | 7-12 | Lakers | Southwestern Indiana | |
White River Valley High School | Switz City | Website | 390 | 7-12 | Wolverines | Southwestern Indiana |
H
[edit]Hamilton County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Carmel High School | Carmel | Website | 5286 | 9-12 | Greyhound | Metropolitan | |
Fishers High School | Fishers | Website | 3509 | 9-12 | Tigers | Hoosier Crossroads | |
Hamilton Heights High School | Arcadia | Website | 739 | 9-12 | Huskies | Hoosier Athletic | |
Hamilton Southeastern High School | Fishers | Website | 3273 | 9-12 | Royals | Hoosier Crossroads | |
Indiana Academy (SDA High School) | Cicero | Website | 89 | 9-12 | Independent | ||
Noblesville High School | Noblesville | Website | 3001 | 9-12 | Millers | Hoosier Crossroads | |
St. Theodore Guerin High School | Noblesville | Website | 761 | 9-12 | Golden Eagles | Circle City | |
Sheridan High School | Sheridan | Website | 310 | 9-12 | Blackhawks | Hoosier Heartland | |
University High School | Carmel | Website | 327 | 9-12 | Trailblazers | Pioneer Conference | |
Westfield High School | Westfield | Website | 2334 | 9-12 | Shamrocks | Hoosier Crossroads |
Hancock County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Eastern Hancock High School | Charlottesville | Website | 390 | 9-12 | Royals | Mid-Hoosier | |
Greenfield-Central High School | Greenfield | Website | 1459 | 9-12 | Cougars | Hoosier Heritage | |
Mount Vernon High School | Fortville | Website | 1135 | 9-12 | Marauders | Hoosier Heritage | |
New Palestine High School | New Palestine | Website | 1099 | 9-12 | Dragon | Hoosier Heritage |
Harrison County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Corydon Central High School | Corydon | Website | 735 | 9-12 | Panthers | Mid-Southern | |
Lanesville Junior Senior High School | Lanesville | Website | 345 | 7-12 | Eagles | Southern | |
North Harrison High School | Ramsey | Website | 645 | 9-12 | Cougars | Mid-Southern | |
South Central Junior & Senior High School | Elizabeth | Website | 390 | 6-12 | Rebels | Southern |
Hendricks County
[edit]School | City/t | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Avon High School | Avon | Website | 2631 | 9-12 | Orioles | Hoosier Crossroads | |
Bethesda Christian School | Brownsburg | Website | 288 | P3-12 | Patriots | Independent | |
Brownsburg High School | Brownsburg | Website | 2382 | 9-12 | Bulldogs | Hoosier Crossroads | |
Cascade High School | Clayton | Website | 497 | 9-12 | Cadets | Western Indiana | |
Danville Community High School | Danville | Website | 804 | 9-12 | Warriors | Sagamore | |
Plainfield High School | Plainfield | Website | 1557 | 9-12 | Quakers | Mid-State | |
Tri-West High School | Lizton | Website | 615 | 9-12 | Bruins | Sagamore |
Henry County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Blue River Valley Junior-Senior High School | Mount Summit | Website | 278 | 7-12 | Vikings | Mid-Eastern | |
Knightstown High School | Knightstown | Website | 389 | 9-12 | Panthers | Mid-Hoosier | |
New Castle High School | New Castle | Website | 1206 | 8-12 | Trojans | Hoosier Heritage | |
Shenandoah High School | Middletown | Website | 454 | 9-12 | Raiders | Mid-Eastern | |
Tri Junior-Senior High School | Straughn | Website | 411 | 7-12 | Titans | Tri-Eastern |
Howard County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Eastern Junior-Senior High School | Greentown | Website | 703 | 7-12 | Comets | Hoosier Heartland | |
Kokomo High School | Kokomo | Website | 2035 | 9-12 | Wildkats | North Central | |
Northwestern High School | Kokomo | Website | 612 | 9-12 | Tigers | Hoosier | |
Taylor High School | Kokomo | Website | 453 | 9-12 | Titans | Mid-Indiana | |
Western High School | Russiaville | Website | 791 | 9-12 | Panthers | Hoosier |
Huntington County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Huntington North High School | Huntington | Website | 1741 | 9-12 | Vikings | Northeast Eight |
J
[edit]Jackson County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Brownstown Central High School | Brownstown | Website | 573 | 9-12 | Braves | Mid-Southern | |
Crothersville Junior-Senior High School | Crothersville | Website | 105 | 6-12 | Tigers | Southern | |
Medora Junior-Senior High School | Medora | Website | 53 | 6-12 | Hornets | Southern Roads | |
Seymour High School | Seymour | Website | 1520 | 9-12 | Owls | Hoosier Hills | |
Trinity Lutheran High School | Seymour | Website | 151 | 9-12 | Cougars | Independent |
Jasper County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Covenant Christian High School | DeMotte | Website | 110 | 9-12 | Knights | Independent | |
Kankakee Valley High School | Wheatfield | Website | 1043 | 9-12 | Kougars | Northwest Crossroads | |
Rensselaer Central High School | Rensselaer | Website | 526 | 9-12 | Bombers | Hoosier |
Jay County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Jay County High School | Portland | Website | 1113 | 9-12 | Patriots | Allen County |
Jefferson County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Madison Consolidated High School | Madison | Website | 876 | 9-12 | Cubs | Hoosier Hills | |
Shawe Memorial High School | Madison | Website | 91 | 7-12 | Hilltoppers | Ohio River Valley | |
Southwestern High School | Hanover | Website | 374 | 9-12 | Rebels | Ohio River Valley |
Jennings County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Jennings County High School | North Vernon | Website | 1487 | 9-12 | Panthers | Hoosier Hills |
Johnson County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Center Grove High School | Greenwood | Website | 2447 | 9-12 | Trojans | Metropolitan Interscholastic | |
Edinburgh Community High School | Edinburgh | Website | 272 | 9-12 | Lancers | Mid-Hoosier | |
Franklin Community High School | Franklin | Website | 1655 | 9-12 | Grizzly Cubs | Mid-State | |
Greenwood Christian Academy | Greenwood | Website | 544 | PreK-12 | Cougars | Pioneer | |
Greenwood Community High School | Greenwood | Website | 1127 | 9-12 | Woodmen | Mid-State | |
Indian Creek Senior High School | Trafalgar | Website | 595 | 9-12 | Braves | Western | |
Whiteland Community High School | Whiteland | Website | 1767 | 9-12 | Warriors | Mid-State |
K
[edit]Knox County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Lincoln High School | Vincennes | Website | 770 | 09-12 | Alices | Southern Indiana | |
North Knox High School | Bicknell | Website | 624 | 09-12 | Warriors | Blue Chip | |
Rivet Junior-Senior High School | Vincennes | Website | 149 | 06-12 | Patriots | Blue Chip | |
South Knox Junior-Senior High School | Vincennes | Website | 517 | 07-12 | Spartans | Blue Chip |
Kosciusko County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Lakeland Christian Academy | Winona Lake | Website | 107 | 7-12 | Cougars | Independent | |
Tippecanoe Valley High School | Mentone | Website | 653 | 9-12 | Vikings | Three Rivers | |
Warsaw Community High School | Warsaw | Website | 2133 | 9-12 | Tigers | Northern Lakes | |
Wawasee High School | Syracuse | Website | 935 | 9-12 | Warriors | Northern Lakes |
L
[edit]Lagrange County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Lakeland High School | Lagrange | Website | 652 | 9-12 | Lakers | Northeast Corner | |
Prairie Heights Senior High School | Lagrange | Website | 471 | 9-12 | Panthers | Northeast Corner | |
Westview Junior-Senior High School | Topeka | Website | 824 | 6-12 | Warriors | Northeast Corner |
Lake County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Andrean High School | Merrillville | Website | 588 | 9-12 | Fighting 59ers | Northwest Crossroads | |
Bishop Noll Institute | Hammond | Website | 504 | 9-12 | Warriors | Greater South Shore | |
Calumet New Tech High School | Calumet Township, Gary | Website | 649 | 9-12 | Warriors | Greater South Shore | |
Crown Point High School | Crown Point | Website | 2675 | 9-12 | Bulldogs | Duneland | |
East Chicago Central High School | East Chicago | Website | 1217 | 9-12 | Cardinals | Great Lakes | |
Griffith High School | Griffith | Website | 819 | 9-12 | Panthers | Northwest Crossroads | |
Hammond Baptist Schools | Schererville | Website | 240 (HS) | K-12 | Swordsmen | ||
Hanover Central Junior-Senior High School | Cedar Lake | Website | 662 | 9-12 | Wildcats | Greater South Shore | |
Highland High School | Highland | Website | 1155 | 9-12 | Trojans | Northwest Crossroads | |
Hobart High School | Hobart | Website | 1277 | 9-12 | Brickies | Northwest Crossroads | |
Illiana Christian High School | Dyer | Website | 500 | 9-12 | Vikings | ||
Lake Central High School | St. John | Website | 3,226 | 9-12 | Indians | Duneland | |
Lowell Senior High School | Lowell | Website | 1186 | 9-12 | Red Devils | Northwest Crossroads | |
Merrillville High School | Merrillville | Website | 2,277 | 9-12 | Pirates | Duneland | |
Morton High School | Hammond | Website | 1,226 | 9-12 | Governors | Great Lakes | |
Munster High School | Munster | Website | 1541 | 9-12 | Mustangs | Northwest Crossroads | |
River Forest High School | Hobart | Website | 635 | 9-12 | Ingots | Greater South Shore | |
Thea Bowman Leadership Academy | Gary | Website | 1450 | K-12 | Eagles | Independent | |
Thomas A. Edison Junior-Senior High School | Lake Station | Website | 623 | 7-12 | Fighting Eagles | Greater South Shore | |
West Side Leadership Academy | Gary | Website | 1,075 | 7-12 | Cougars | Great Lakes | |
Whiting High School | Whiting | Website | 403 | 9-12 | Oilers | Greater South Shore | |
William Merritt Chase Alternative School | Gary | Website | 105 | 7-12 |
LaPorte County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
La Lumiere High School | LaPorte | Website | 215 | 9-12 | Lakers | ||
LaCrosse High School | LaCrosse | Website | 102 | 9-12 | Tigers | Porter County | |
LaPorte High School | LaPorte | Website | 2131 | 9-12 | Slicers | Duneland | |
Marquette Catholic High School | Michigan City | Website | 217 | 9-12 | Blazers | Greater South Shore | |
Michigan City High School | Michigan City | Website | 1727 | 9-12 | Wolves | Duneland | |
New Prairie High School | Wills | Website | 933 | 9-12 | Cougars | Northern Indiana | |
South Central Junior-Senior High School | Union Mills | Website | 467 | 7-12 | Satellites | Porter County | |
Westville High School | Westville | Website | 452 | 7-12 | Blackhawks | Porter County |
Lawrence County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Bedford North Lawrence High School | Bedford | Website | 1601 | 9-12 | Stars | Hoosier Hills | |
Mitchell High School | Mitchell | Website | 552 | 9-12 | Bluejackets | Patoka Lake | |
Stone City Christian Academy | Bedford | Website Archived 2017-02-20 at the Wayback Machine | 101 | K-12 | Panthers |
M
[edit]Madison County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Alexandria Monroe High School | Alexandria | Website | 749 | 9-12 | Tigers | Central Indiana | |
Anderson High School | Anderson | Website | 1,854 | 9-12 | Indians | North Central | |
Anderson Preparatory Academy | Anderson | Website | 906 | K-12 | Jets | Pioneer | |
Elwood Community High School | Elwood | Website | 455 | 9-12 | Panthers | Central Indiana | |
Frankton Junior-Senior High School | Frankton | Website | 667 | 07-12 | Eagles | Central Indiana | |
Lapel Junior-Senior High School | Lapel | Website | 453 | 9-12 | Bulldogs | Independent | |
Liberty Christian School | Anderson | Website | 593 | PK-12 | Lions | Pioneer | |
Pendleton Heights High School | Pendleton | Website | 1,336 | 9-12 | Arabians | Hoosier Heritage |
Marion County
[edit]School | City/town | Website | Enrollment | Grades | Mascot | School colors | Conference |
---|---|---|---|---|---|---|---|
Arsenal Technical High School | Indianapolis | Website | 2,608 | 9-12 | Titans | North Central | |
Beech Grove High School | Beech Grove | Website | 935 | 9-12 | Hornets | |
Indiana Crossroads |
Ben Davis High School | Indianapolis | Website | 4,499 | 9-12 | Giants | Metropolitan | |
Bishop Chatard High School | Indianapolis | Website | 714 | 9-12 | Trojans | Circle City | |
Brebeuf Jesuit Preparatory School | Indianapolis | Website | 791 | 9-12 | Braves | Circle City | |
Calvary Christian School | Indianapolis | Website | 273 | K-12 | Eagles | Central Indiana Christian | |
Cardinal Ritter High School | Indianapolis | Website | 566 | 7-12 | Raiders | |
Indiana Crossroads |
Cathedral High School | Indianapolis | Website | 1,099 | 9-12 | Fighting Irish | Independents | |
Christel House Academy | Indianapolis | Website | 171 | 06-12 | Eagles | Greater Indianapolis | |
Covenant Christian High School | Indianapolis | Website | 324 | 09-12 | Warriors | Circle City | |
Crispus Attucks High School | Indianapolis | Website | 1,058 | 7-12 | Tigers | Pioneer | |
Decatur Central High School | Indianapolis | Website | 1,845 | 9-12 | Hawks | Mid-State | |
Emmerich Manual High School | Indianapolis | Website | 695 | 9-12 | Redskins | Greater Indianapolis | |
Franklin Central High School | Indianapolis | Website | 2,804 | 9-12 | Flashes | Hoosier Crossroads | |
George Washington Community High School | Indianapolis | Website | 721 | 9-12 | Continentals | Greater Indianapolis | |
