Kyōko Hikami
Appearance
(Redirected from Hikami Kyoko)
Kyōko Hikami | |
---|---|
氷上恭子 | |
Born | Takarazuka, Hyōgo, Japan | January 11, 1969
Occupation | Voice actress |
Years active | 1992–present |
Agent | Mausu Promotion |
Spouse | Tadayuki Hashimoto (m. 2018) |
Kyōko Hikami (氷上 恭子, Hikami Kyōko, born January 11, 1969) is a Japanese voice actress.[1] Her major roles include title character Momoko Hanasaki in the anime Wedding Peach, Hikaru Usada / Rabi~en~Rose in Di Gi Charat, Hebi no Yuki (Snake) in Angel Tales, Tsubaki Takamura in Sakura Wars, and Urara Kasuga in Sakura Diaries. Recent roles include Sakagami-sensei in Love Lab and Yuki Sakurakōji in Code:Breaker.[2] She is part of the voice actress trio Furil, which also consists of Wedding Peach voice castmates Yūko Miyamura and Yukana.
Filmography
[edit]Anime
[edit]Year | Title | Role | Notes | Source[3] |
---|---|---|---|---|
1992 | Crayon Shin-chan | Woman | [4] | |
1992 | Yu Yu Hakusho | Kasumi Rin | [4] | |
1992 | Kobo-chan | Akira, Shirakawa | [4][5] | |
1993 | Kyō Kara Ore Wa!! | Female Student | OVA | [5] |
1994 | Tottemo! Luckyman | Machiko Medatsu | [4][5] | |
1994 | Blue Seed | Masako | [5] | |
1994 | Mahōjin Guru Guru | Griel | [4][5] | |
1994 | Cooking Papa | Female Student | Ep. 125 | [5] |
1995 | Ninku | Yuka | [4] | |
1995 | Black Jack | Katina | OVA ep 4 | [4][5] |
1995 | Ping-Pong Club | Female teacher | [4] | |
1995–1997 | Wedding Peach series | Momoko Hanasaki / Wedding Peach | Also DX | [4][5] |
1995 | Fushigi Yûgi | Girl A, Girl B | TV series | [5] |
1995 | Juuni Senshi Bakuretsu Eto Ranger | Cream, Juken | [4][5] | |
1995 | Megami Paradise | Pastel | [5] | |
1995 | Mojacko | Piroro, Yumi | [4] | |
1995 | Toma Kishinden Oni | Moegi | [4][5] | |
1995–1996 | Idol Project | Kiwi | [5] | |
1996 | VS Knight Ramune & 40 Fire | Cacao | [4][5] | |
1996 | B't X | Nasha | [4][5] | |
1996 | Burn-Up W | Maria | OVA | [5] |
1996 | Battle Arena Toshinden | Ellis | [5] | |
1996 | Saber Marionette J | Gemini | [5] | |
1996 | Raideen the Superior | Girl | Ep. 35 | [4] |
1996–1997 | Gall Force: The Revolution | Pony | OAV series | [5] |
1996 | Magical Project S | Hikari Asahina | Ep. 18 | [4][5] |
1996 | Galaxy Fraulein Yuna Returns | Ayako | 2nd OVA series | [4][5] |
1997 | Haunted Junction | Blue Hanten | Ep. 8 | [4][5] |
1997 | Sakura Diaries | Urara Kasuga | OVA | [5] |
1997 | VS Knight Ramune & 40 Fresh | Cacao | OVA series | [5] |
1997 | Wild Cardz | Prince Macdo, Prince Narudo | [5] | |
1997 | Anime Ganbare Goemon | Asuka Tsuchiya | [4] | |
1997 | Vampire Princess Miyu | Yuko Shigetoshi | TV ep. 2 | [4][5] |
1998 | Power Dolls Project Alpha | Amy Pershing | OVA series | [4][5] |
1998 | Trigun | Stefany | [4][5] | |
1998 | Cardcaptor Sakura | Yoko Nakagawa | Ep. 14 | [4][5] |
1998 | Princess Nine | Seira Morimura | [4][5] | |
1998 | Shadow Skill: Eigi | Rai Kurokkunesu | [4] | |
1998 | Sakura Wars: The Gorgeous Blooming Cherry Blossoms | Tsubaki Takamura | OVA ep. 4 | [4] |
1998 | Bubblegum Crisis Tokyo 2040 | Ellen | Ep. 7 | [5] |
1998 | Psychic Force | Wendy | OVA | [5] |
1999 | Legend of Himiko | Kouran | [4][5] | |
1999 | To Heart | Kotone Himekawa | [4][5] | |
1999 | Betterman | Hinoki Sai | [4][5] | |
1999 | Gokudo | Nihi | [5] | |
1999 | Great Teacher Onizuka | Motoko Ohashi | [4][5] | |
1999 | Omishi Magical Theater: Risky Safety | Kairi | [4] | |
1999 | Infinite Ryvius | Cullen Lucciora, Juli Bahana | [4][5] | |
1999 | Trouble Chocolate | Deborah | [4][5] | |
1999–2006 | Di Gi Charat series | Hikaru Usada / Rabi~en~Rose | Also OVAs, specials | [4][5][6] |
1999–2000 | Sakura Wars: The Radiant Gorgeous Blooming Cherry Blossoms | Tsubaki Takamura | OVA | [4] |
1999 | Zoku Zoku Mura no Obaketachi | Pii | Ep. 2 | [5] |
2000 | Mon Colle Knights | Batchii, Mii | [4][5] | |
2000 | Platinumhugen Ordian | Jill | [4] | |
2000 | Sakura Wars | Tsubaki Takamura | TV series | [4] |
2000 | Hand Maid May | Cyberdoll Sara | [4][5] | |
2000 | Shin Megami Tensei: DeviChil | Jack Frost, Karen, Pixie, Kamaitachi | [4] | |
2000 | Android Kikaider: The Animation | Miyuki | [4] | |
2001 | Super Gals! Ran Kotobuki | Shiori Asai | Ep. 12 | [4] |
2001 | Haré+Guu | Tomoyo Mamou | [4] | |
2001–2002 | Sister Princess series | Mamimi "Mami" Yamagami | Also RePure | [4] |
2001 | Geneshaft | Ema | [5] | |
2001 | One: Kagayaku Kisetsu e | Yukimi Miyami | OAV | [4] |
2001 | Final Fantasy: Unlimited | Lisa Pacifist | [4][5] | |
2001 | Angel Tales | Hebi no Yuki (Snake) | TV series | [4] |
2001 | Najica Blitz Tactics | Ai Irie | Ep. 4 | [5] |
2002 | Panyo Panyo Di Gi Charat | Narrator | [4][5] | |
2002 | Aquarian Age: Sign for Evolution | Yui Kono | [4] | |
2002 | Magical Shopping Arcade Abenobashi | Mitsuyo Imamiya | [4] | |
2002 | Atashin'chi | Sudo | [4] | |
2002 | Nakoruru | Nakoruru's Mother, Rera | OVA (一般) | [4][5] |
2002 | Witch Hunter Robin | Yurika Dōjima | [4][5] | |
2002 | Spiral | Reiko Hatsuyama | [4][5] | |
2002 | Ghost in the Shell: Stand Alone Complex | Kanabi | [4] | |
2002 | Naruto | Mai Kagetsu | [4] | |
2002 | Piano | Saito-san | [4][5] | |
2003 | Angel Tales | Hebi no Yuki (Snake) | OVA series | [4] |
2003 | Di Gi Charat Nyo | Hikaru Usada / Rabi~en~Rose | [4] | |
2003 | Dear Boys | Kaori Kudo | [4] | |
2003 | Saint Beast | Yuki Megami | [4] | |
2003 | Yami to Boushi to Hon no Tabibito | Meirin, Tamamo no Mae | [4][5] | |
2003 | Fullmetal Alchemist | Paninya | [4] | |
2003 | Uninhabited Planet Survive! | Zilba | [4] | |
2003 | Leave it to Piyoko! | Hikaru Usada / Rabi~en~Rose | OAV | [4] |
2004 | Sgt. Frog | Hikari Usanda | [4] | |
2004 | Monster | Lotte Frank | [4] | |
2004 | Burst Angel | Maria | [4] | |
2004 | ToHeart: Remember my memories | Kotone Himekawa | [4][5] | |
2004 | Samurai Gun | Kurenai | [4][5] | |
2004 | Yakitate!! Japan | Hokahoka Oneesan | Ep. 53 | [4] |
2005 | Gallery Fake | Linda | Ep. 15 | [4] |
2005 | Majime ni Fumajime: Kaiketsu Zorori | Sandy | [4] | |
2005 | Tide-Line Blue | Jose | [4] | |
2005 | Gunparade Orchestra | Satomi Kozeki | [4] | |
2006 | Girl's High | Kyoko Himeji | [4][5][7] | |
2006 | xxxHolic | Kaoruko, Sakurako | Ep. 14, 15 | [4] |
2006 | Project G.A. ja:ギャラクシーエンジェる〜ん |
Usada Meijin / Rabi~en~Rose | [4] | |
2006 | Galaxy Angel Rune | Hikaru Usada / Rabi~en~Rose | TV ep. 3 | [5] |
2006 | Shōnen Onmyōji | Atsuko | [4] | |
2006 | My-Hime | Mutsumi Kojo | [4] | |
2006–2008 | Shooting Star Rockman | Harp | Also Tribe | [4] |
2007 | Tokyo Majin series | Maiko Takamizawa | Also 2nd Act | [4] |
2007 | Hitohira | Risaki Nishida | [4][5] | |
2007 | The Story of Saiunkoku | Ruka Hanada | [4] | |
2007 | Lovely Complex | Stylist Nakahara | [4] | |
2007 | Shigurui: Death Frenzy | Oyo お蓉 |
[4] | |
2007 | Myself; Yourself | Staff | [4] | |
2008 | Hatenkō Yūgi | Vincent | [4] | |
2008 | Top Secret ~The Revelation~ | Misa Yoshino | [4] | |
2008 | Rosario + Vampire Capu2 | Apsara-sensei | [4] | |
2009 | Fresh Pretty Cure! | Ayumi Momozono | [4] | |
2009 | Cross Game | Kimie Kitamura | [4] | |
2010 | Hanamaru Kindergarten | Tsuchida's mother | [4] | |
2010 | Lilpri | Tomoko Sasaki | [4] | |
2010 | Yosuga no Sora | Haruka's Mother | Ep. 10 | [4] |
2011 | Sket Dance | Mariji Blue | [4] | |
2011 | Softenni | Kyōko Miyoshi | [4][5] | |
2012 | Listen to Me, Girls. I Am Your Father! | Yoshiko Sahara | [4] | |
2012 | Smile Precure! | Chiharu Kise | [4] | |
2012 | Code:Breaker | Yuki Sakurakōji | [8] | |
2013 | Devil Survivor 2: The Animation | Black Frost | [4] | |
2013 | Brothers Conflict | Kaori Kishida | [4] | |
2013 | Love Lab | Sakagami-sensei | [4] | |
2013–2014 | Aikatsu! | Koharu Oozora | Season 2 and 3 | [4] |
2015 | Kamisama Kiss | Kami Ochi | [4] | |
2021 | Boruto: Naruto Next Generations | Akita Inuzuka | ||
2021 | Eden | A37 | [9] | |
2022 | Reiwa no Di Gi Charat | Rabi~en~Rose | [10] | |
2023 | High Rollers: Time to roll the dice | Kelsey | [11] |
Films
[edit]Year | Title | Role | Notes | Source[3] |
---|---|---|---|---|
1997 | Ultra Nyan: Hoshizora Kara Maiorita Fushigi Neko (movie) | Momo | [4] | |
1998 | Ultra Nyan 2: Happy Daisakusen | Momo | [4] | |
1998 | Pocket Monsters the Movie: Mewtwo Strikes Back | Aitwo | ANN | |
1998 | Slayers Gorgeous | Marlene Karubato | [4] | |
2001 | Doraemon: Nobita and the Winged Braves | Milk | [4] | |
2001 | Sakura Wars: The Movie | Tsubaki Takamura | [4][5] | |
2001 | Di Gi Charat - A Trip to the Planet | Hikaru Usada / Rabi~en~Rose | [4] | |
2004 | Detective Conan: Magician of the Silver Sky | Natsuki Sakai | [4] | |
2009 | Fresh PreCure the Movie: The Kingdom of Toys has Lots of Secrets!? | Ayumi Toen | [4] | |
2013 | Majocco Shimai no Yoyo to Nene | Oyomi | [4][12] | |
2023 | Hokkyoku Hyakkaten no Concierge-san | Caribbean Monk Seal | [13] |
Video games
[edit]Year | Title | Role | Notes | Source[3] |
---|---|---|---|---|
1994 | Power Dolls 2 | Amy Pershing | PS1/PS2 | [4][5] |
1995 | Seifuku Densetsu Pretty Fighter X | Aoki Marin | Sega Saturn | [5] |
1995 | Tokimeki Mah Jong Paradise: Koi no tenpai beat | 3DO, Sega Saturn | [5] | |
1996 | Tokimeki Card Paradise: Koi no Royal Straight Flush | PC-FX | [5] | |
1996 | Lunar: Silver Star Story Complete | Luna Noah | Sega Saturn | [4][5] |
1996 | Nightruth: Explanation of the Paranormal - Yami no Tobira | Remika Kujou | Sega Saturn | [4][5] |
1996 | Mahou Shoujo Fancy Coco | Milk Kahlua | PlayStation | [5] |
1996 | Wedding Peach: Doki Doki Oironaoshi | Momoko Hanasaki | PlayStation | [5] |
1996–2003 | Sakura Wars series | Tsubaki Takamura | [4][5] | |
1996 | Fist | Marin Aoki | PS1/PS2 | [4][5] |
1996 | Alice in Cyberland | Saki Takakura | PlayStation | [5] |
1997 | Shinseiki Evangelion: 2nd Impression | Mayumi Yamagichi | Sega Saturn | [4][5] |
1997 | Doki Doki Pretty League ja:ドキドキプリティリーグ |
Reiko Nakayama | PS1/PS2 | [4][5] |
1997 | Cross Romance: Koi to Mahjong to Hanafuda to | Yurika Fushimi | [4][5] | |
1997 | Jantei Battle Cosplayer | Yuriko | Sega Saturn | [4] |
1997 | Bulk Slash | Rira Heart | Sega Saturn | [5] |
1997 | Eternal Fantasy | Sheila Sheffield | [4][5] | |
1997 | Breath of Fire III | Nina | PS1/PS2 | [4] |
1997 | Ayakashi Ninden Kunoichiban | Haruka Shiranui | PS1/PS2 | [4][5] |
1997 | Zen-Nippon Bishoujou Grand Prix: Find Love | Sega Saturn | [5] | |
1997 | Wizard's Harmony 2 | Tifa Clausen | [4][5] | |
1997 | 10101: Will the Starship | Yu Yaron | PS1/PS2 | [4] |
1997 | Galaxy Fraulein Yuna 3: Lightning Angel | 亜耶乎 | Sega Saturn | [4] |
1997 | The Last Blade | Hibiki Takane | Other | [4] |
1998 | The Star Bowling Vol. 2 | Sega Saturn | [5] | |
1998 | The Star Bowling DX | PlayStation | [5] | |
1998 | Dōkoku soshite... ja:慟哭 そして... |
華苗 | Sega Saturn | [4][5] |
1998 | Misa no Mahou Monogatari | Sakuraba Miki | PlayStation | [5] |
1998 | Anime Freak FX Vol. 6 | Kyoko Hikami | PC-FX | [5] |
1998 | Zutto Issho ja:ずっといっしょ |
Kaoru Wakabayashi, Kotone Misaki | PS1/PS2 | [4][5] |
1998 | Pocket Love 2 | Suzune Aikawa | Other | [4][5] |
1998 | Dragon Force II: Kamisarishi Daichi ni | Lily, Hilda | Sega Saturn | [4][5] |
1998 | Lunar: Silver Star Story Complete | Luna Noah | PS1/PS2 | [4] |
1998 | Galaxy Fraulein Yuna: Final Edition | Ayako | PS1/PS2 | [4][5] |
1998 | Ojousama Express ja:お嬢様特急 |
Mami Sakurai | [4][5] | |
1998 | Kimagure My Baby -Musume no sugoroku seichouki- [PlayStation] | Miki | PlayStation | [5] |
1998 | Doki Doki Pretty League: Nekketsu Otome Seishunki | Reiko Nakayama | PS1/PS2 | [4][5] |
1998 | Poporogu ja:ポポローグ |
Milt | PS1/PS2 | [4] |
1998 | Atelier Elie: The Alchemist of Salburg 2 | Marurone | PS1/PS2 | [4] |
1998 | 17 Sai -My Dear Angel- | Ayaka Natsume | Windows | [5] |
1998 | The Last Blade 2 | Takane Hibiki | Arcade, Neo Geo] | [5] |
1999 | Evil Zone | Saizuki Setsuna | PlayStation | [5] |
1999 | Eberouge 2 | Mar Anhalt | PlayStation | [5] |
1999 | Psychic Force 2012 | Wendy Rian | Dreamcast, Windows] | [5] |
1999 | Sonata | Fushimi Nayabashi | PS1/PS2 | [4][5] |
1999 | Legend of Himiko | Kouran | PS1/PS2 | [4][5] |
1999 | Doki Doki On Air 2 | guest | Windows, Mac, PlayStation | [5] |
1999 | To Heart | Kotone Himekawa | PS1/PS2 | [4] |
1999 | Dancing Blade: Katteni Momotenshi! | Nazuna | PlayStation | [5] |
1999 | Ouka Houshin | Ryuura Koushu | Dreamcast | [5] |
1999 | Desire | Makoto Izumi | [5] | |
2000 | ja:夏色剣術小町 | 春日部舞 | PS1/PS2 | [4] |
2000 | Breath of Fire IV | Nina | PS1/PS2 | [4] |
2000 | Eternal Suite All Star Project ja:悠久組曲 All Star Project |
Sheila Sheffield | PS1/PS2 | [4][5] |
2000 | Happy Salvage | Miranda | PS1/PS2 | [4][5] |
2000 | Tenshi no Present: Marl Ōkoku Monogatari | Pekonyan | PS1/PS2 | [4] |
2001 | Di Gi Charat Fantasy | Rabi en Rose | Windows98/ME/2000] | [5] |
2001 | Marl de Jigsaw | Pekonyan | PS1/PS2 | [4] |
2002 | Breath of Fire: Dragon Quarter | Nina | PS1/PS2 | [4] |
2003 | To Heart | Kotone Himekawa | PC (一般) | [4][5] |
2003 | Sakura Setsugetsuka ja:SAKURA 〜雪月華〜 |
Yuuko Fukami | PS1/PS2 | [4][5] |
2003 | Ys I&II Eternal Story | Feena | [4][5] | |
2003 | Capcom vs. SNK 2 EO | Takamine Hibiki | GameCube, PS2, Xbox] | [5] |
2003 | Samurai Shodown V | Leila | Other | [4] |
2003 | Di Gi Charat Fantasy Excellent | Rabi en Rose | Playstation2] | [5] |
2004 | ja:3年B組金八先生 伝説の教壇に立て! | Ayaka Hijiri | PS1/PS2 | [4] |
2004 | Sentimental Prelude ja:センチメンタルプレリュード |
Satomi Hasegawa | PS1/PS2 | [4][5] |
2005 | Darkstalkers Chronicle: The Chaos Tower | PSP] | [5] | |
2005 | Sakura Setsugetsuka: Beauties of Nature Premium Edition ja:SAKURA 〜雪月華〜 |
Yuuko Fukami | PC (一般) | [4] |
2005 | Mai-HiME: Unmei no Keitōju | Mutsumi Kujo (Saeko Kuga) | PS1/PS2 | [4] |
2005 | Princess Concerto | Chariot | PC (一般) | [4] |
2005 | Shadow of the Colossus | Dorumin | PS1/PS2 | [4] |
2005 | Yoshitsune-ki 義経紀 |
Gozen Shizuka | PS1/PS2 | [4] |
2006 | True Tears | Asumi Akiyama | [4] | |
2006 | Gunparade Orchestra: Ao no Shou | Satomi Koseki | PS1/PS2 | [4][5] |
2006 | Joshikōsei Game's High | Kyoko Himeji | PS1/PS2 | [4] |
2007 | Higurashi no Naku Koro ni Matsuri | 間宮リナ | PS1/PS2 | [4] |
2007 | Shinkyoku Sōkai Polyphonica The Black | ウォナーリア・ゲニカ・ヤクリトーレ | [4] | |
2009 | Lunar: Silver Star Harmony | Luna Noah | PSP | [4] |
2011 | Catherine | Martha Uspensky | PS3 | [4] |
2012 | Root Double: Before Crime * After Days | Kirara & Beyondo Kirmi | Xbox 360 | [4] |
2014 | Super Heroine Chronicle | Hikaru Usada / Rabi~en~Rose | [4][14] | |
2014 | Stranger of Sword City | Maririsu kuraibaumu | [4] | |
2015 | Higurashi When They Cry Sui | 間宮リナ | [4] | |
2016 | Breath of Fire 6: Hakuryū no Shugosha-tachi | Nina | iOS, AND | [15] |
2021 | Teppen | Nina | iOS, AND | [16] |
Dubbing
[edit]Title | Role | Notes | Source[3] |
---|---|---|---|
Boy Meets World | Topanga | [3] | |
Didier | Mijo | [3] | |
Fame | Michelle | [3] | |
Hideaway | Samantha | [3] | |
Home Alone 2: Lost in New York | Linney | [3] | |
Honey, I Blew Up the Kid | Adam | [3] | |
Nick of Time | Courtney Chase | [3] | |
Scream | Sidney Prescott | Neve Campbell | [3] |
The Broken Chain | Catherine | [3] | |
U Turn | Jenny | Claire Danes | [3] |
Night Angel 真夜中の天使 |
Linda | [3] | |
PaPa | Lee Young Ae | [3] |
Audio dramas
[edit]Title | Role | Notes | Source[3] |
---|---|---|---|
Di Gi Charat | Hikaru Usada | [5] | |
Hand Maid May | CBD Sara | [5] | |
Higurahi no naku koro ni kai tsumihoroboshi-hen | Rina Mamiya | [4] | |
Infinite Ryvius | [5] | ||
Kindaichi Case Files: akuma kumikyoku satsujin jiken | Miyuki Nanase | [4] | |
Legend of Himiko | Kouran | [5] | |
Little Princess: Marl Ōkoku no Ningyō Hime 2: Another Diary | [5] | ||
Megami Paradise | Pastel | [5] | |
Power Dolls | Amy Pershing | radio | [5] |
Power Dolls Wedding March | Amy Pershing | [4] | |
Psychic Force | Wendy Ryan | CD, Radio | [5] |
Sakura Wars | Takamura Tsubaki | [5] | |
Wedding Peach | Momoko Hanasaki | [5] | |
Bouken Radio Movie CD Vol 2 | Sou Meiran | [5] | |
Click and Dead | Erina | [5] | |
Desire | Makoto Izumi | [5] | |
Happy Boy | Neko-sensei | [5] | |
Houshin Engi | Tou Sengyoku | [5] | |
Jajauma Quartette | Prince Macdo, Prince Narudo | Radio | [5] |
Kindaichi Case Files: shinigami byōin satsujin jiken | Miyuki Nanase | [4] | |
Luna Silver Story Lunatic Festa | Luna | [5] | |
Mahou Shoujo Fancy CoCo | Milk Kahlua | [5] | |
Minna de tsukuru Yuukyuu CDI | [5] | ||
Neko na Kankei | Asuka | [5] | |
Pocket Monster Sound Picture Box "Mewtwo no tanjou" | Ai | [5] | |
Popful Mail The Next Generation | Rem | [5] | |
Shin Kaori kōkō ren'ai sasupensu koibito-tachi no pashi~on 新花織高校恋愛サスペンス 恋人たちのパシォン |
Chitose Airport Female Employees | [4] | |
Shinsetsu Samurai Spirits Bushidou Retsuden | Rimururu | Radio | [5] |
Suehiro Shoutengai Pre-Drama CD -Prelude- | Kusaka Chiharu | [5] | |
Tohshinden -Before Stage- | Ellis | [5] | |
Wrestle Angels Original Fighting Story | Megumi Muto | [4] | |
Yuukyuu Gensoukyoku "Yuukyuu Ongakusai" | [5] | ||
Yuukyuu Gensoukyoku THE BEST -Selected by Characters- | Sheila Sheffield | [5] |
References
[edit]- ^ Doi, Hitoshi (September 4, 2015). "Hikami Kyoko (氷上恭子) – Personal Information". Hitoshi Doi's Seiyuu Database. Retrieved September 6, 2015.
- ^ "California's Pacific Media Expo to Host Di Gi Charat Voice Actress Kyoko Hikami". Anime News Network. August 21, 2015. Retrieved September 7, 2015.
- ^ a b c d e f g h i j k l m n o p q "マウスプロモーション公式サイト:所属タレント". Mausu Promotion. Retrieved September 7, 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe ff fg fh fi fj fk fl fm fn fo fp fq fr fs ft fu "声優さん出演リスト 個別表示:氷上恭子(Kyouko Hikami)" [Voice actor's appearance list individual display: Kyouko Hikami]. Voice Artist Database (in Japanese). GamePlaza-HARUKA-. July 24, 2015. Archived from the original on August 12, 2020. Retrieved September 4, 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei Doi, Hitoshi (September 4, 2015). "Hikami Kyoko roles". Hitoshi Doi's Seiyuu Database. Retrieved September 6, 2015.
- ^ "DigiCharat English VA to debut in Japan". Anime News Network. July 30, 2001. Retrieved September 7, 2015.
- ^ "High School Girls Anime". Anime News Network. October 22, 2005. Retrieved September 7, 2015.
- ^ "Kenjiro Tsuda, Kyoko Hikami Join Code:Breaker Anime's Cast". Anime News Network. September 7, 2012. Retrieved February 3, 2022.
- ^ "Netflix's Eden Anime Reveals Cast, May 2021 Delay, New Visual". Anime News Network. October 26, 2020. Retrieved February 3, 2022.
- ^ "Reiwa no Di Gi Charat Mini Anime's Teaser Reveals Theme Song, Fall Premiere". Anime News Network. February 3, 2022. Retrieved February 3, 2022.
- ^ [citation needed]
- ^ "Majocco Shimai no Yoyo to Nene's Trailer Streamed". Anime News Network. November 8, 2013. Retrieved September 7, 2015.
- ^ "The Concierge at Hokkyoku Department Store Anime Film Reveals 14 More Cast Members". Anime News Network. June 12, 2023. Retrieved June 12, 2023.
- ^ "Super Heroine Chronicle's 1st Promo Video Shows New Cast". Anime News Network. October 31, 2013. Retrieved April 30, 2015.
- ^ 『ブレス オブ ファイア 6』でも"竜変身"は健在! (in Japanese). Dengeki Online. March 20, 2015. Retrieved December 3, 2016.
- ^ "Credit | Teppen -Official Site-". teppenthegame.com. Retrieved July 1, 2021.
External links
[edit]- Official agency profile (in Japanese)
- Kyōko Hikami at Anime News Network's encyclopedia