Newport East (UK Parliament constituency)
Newport East | |
---|---|
County constituency for the House of Commons | |
Preserved county | Gwent |
Electorate | 76,159 (March 2020)[1] |
Current constituency | |
Created | 1983 |
Member of Parliament | Jessica Morden (Labour) |
Seats | One |
Created from | Newport and Monmouth[2] |
Overlaps | |
Senedd | Newport East, South Wales East |
Newport East (Welsh: Dwyrain Casnewydd) is a constituency[n 1] in the city of Newport, South Wales, represented in the House of Commons of the UK Parliament since 2005 by Jessica Morden of the Labour Party.[n 2]
The constituency is to retain its name but its boundaries altered, as part of the 2023 Periodic Review of Westminster constituencies and under the June 2023 final recommendations of the Boundary Commission for Wales for the 2024 United Kingdom general election.[3]
Boundaries
[edit]1983–1997: The Borough of Newport wards 2, 4, 7, 9, 11, 13, and 18 to 20, and the District of Monmouth wards 14 and 15.
1997–2010: The Borough of Newport wards of Alway, Beechwood, Langstone, Llanwern, Lliswerry, Ringland, St Julians, and Victoria, and the Borough of Monmouth wards of Caldicot Castle, Dewstow, Magor with Undy, Rogiet, Severn, and West End.
2010–2024: The Newport County Borough electoral divisions of Alway, Beechwood, Langstone, Llanwern, Lliswerry, Ringland, St Julian's, and Victoria, and the Monmouthshire County electoral divisions of Caldicot Castle, Dewstow, Green Lane, Mill, Rogiet, Severn, The Elms, and West End.
2024–present: The Newport City Council electoral wards of Alway, Beechwood, Bettws, Bishton & Langstone, Caerleon, Llanwern, Lliswerry, Malpas, Pillgwenlly, Ringland, St Julians, Stow Hill and Victoria.
History
[edit]Newport East was created when the former Newport borough constituency was split into two divisions in 1983. It also included some rural areas formerly part of Monmouth county constituency. There have been only minor boundary changes since the constituency was created, and unlike the neighbouring Newport West, has remained Labour since its creation.
Members of Parliament
[edit]Election | Member[4] | Party | |
---|---|---|---|
1983 | Roy Hughes | Labour | |
1997 | Alan Howarth | ||
2005 | Jessica Morden |
Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jessica Morden | 16,370 | 42.5 | −5.0 | |
Reform UK | Tommy Short | 7,361 | 19.1 | +13.0 | |
Conservative | Rachel Buckler | 6,487 | 16.8 | −19.4 | |
Plaid Cymru | Jonathan Clark | 2,239 | 5.8 | +3.2 | |
Green | Lauren James | 2,092 | 5.4 | +3.5 | |
Liberal Democrats | John Miller | 2,045 | 5.3 | −0.4 | |
Independent | Pippa Bartolotti | 1,802 | 4.7 | N/A | |
Heritage | Mike Ford | 135 | 0.4 | N/A | |
Majority | 9,009 | 23.4 | +18.0 | ||
Turnout | 38,531 | 50.1 | −10.8 | ||
Registered electors | 76,845 | ||||
Labour hold | Swing | −9.0 |
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jessica Morden | 16,125 | 44.4 | −12.1 | |
Conservative | Mark Brown | 14,133 | 39.0 | +4.2 | |
Brexit Party | Julie Price | 2,454 | 6.8 | N/A | |
Liberal Democrats | Mike Hamilton | 2,121 | 5.8 | +3.2 | |
Plaid Cymru | Cameron Wixcey | 872 | 2.4 | ±0.0 | |
Green | Peter Varley | 577 | 1.6 | N/A | |
Rejected ballots | 80 | ||||
Majority | 1,992 | 5.4 | −15.7 | ||
Turnout | 36,282 | 62.0 | −2.3 | ||
Registered electors | 58,554 | ||||
Labour hold | Swing | −8.2 |
Of the 80 rejected ballots:
- 61 were either unmarked or it was uncertain who the vote was for.[9]
- 19 voted for more than one candidate.[9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jessica Morden | 20,804 | 56.5 | +15.8 | |
Conservative | Natasha Asghar | 12,801 | 34.8 | +7.5 | |
UKIP | Ian Gorman | 1,180 | 3.2 | −15.2 | |
Liberal Democrats | Pete Brown | 966 | 2.6 | −3.8 | |
Plaid Cymru | Cameron Wixcey | 881 | 2.4 | −1.1 | |
Independent | Nadeem Ahmed | 188 | 0.5 | N/A | |
Rejected ballots | 68 | ||||
Majority | 8,003 | 21.7 | +8.3 | ||
Turnout | 36,820 | 64.3 | +1.6 | ||
Registered electors | 57,211 | ||||
Labour hold | Swing | +4.2 |
Of the 68 rejected ballots:
- 34 were either unmarked or it was uncertain who the vote was for.[12]
- 19 voted for more than one candidate.[12]
- 15 had writing or mark by which the voter could be identified.[12]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jessica Morden | 14,290 | 40.7 | +3.7 | |
Conservative | Natasha Asghar | 9,585 | 27.3 | +4.3 | |
UKIP | David Stock | 6,466 | 18.4 | +16.4 | |
Liberal Democrats | Paul Halliday | 2,251 | 6.4 | −25.8 | |
Plaid Cymru | Tony Salkeld[16] | 1,231 | 3.5 | +1.4 | |
Green | David Mclean[17] | 887 | 2.5 | N/A | |
Socialist Labour | Shangara Singh Bhatoe | 398 | 1.1 | +0.7 | |
Majority | 4,705 | 13.4 | +8.6 | ||
Turnout | 35,108 | 62.7 | −0.9 | ||
Registered electors | 56,015 | ||||
Labour hold | Swing | -0.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jessica Morden | 12,744 | 37.0 | −8.2 | |
Liberal Democrats | Ed Townsend | 11,094 | 32.2 | +8.5 | |
Conservative | Dawn Parry | 7,918 | 23.0 | −0.4 | |
BNP | Keith Jones | 1,168 | 3.4 | N/A | |
Plaid Cymru | Fiona Cross | 724 | 2.1 | −1.7 | |
UKIP | David Rowlands | 677 | 2.0 | −1.0 | |
Socialist Labour | Elizabeth Screen | 123 | 0.4 | −0.4 | |
Majority | 1,650 | 4.8 | −16.7 | ||
Turnout | 34,448 | 63.6 | +5.7 | ||
Registered electors | 54,437 | ||||
Labour hold | Swing | -8.3 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jessica Morden | 14,389 | 45.2 | −9.5 | |
Liberal Democrats | Ed Townsend | 7,551 | 23.7 | +9.7 | |
Conservative | Matthew Collings | 7,459 | 23.4 | +0.2 | |
Plaid Cymru | Mohammad Asghar | 1,221 | 3.8 | −1.1 | |
UKIP | Roger Thomas | 945 | 3.0 | +1.7 | |
Socialist Labour | Elizabeth Screen | 260 | 0.8 | −0.5 | |
Majority | 6,838 | 21.5 | −10.0 | ||
Turnout | 31,825 | 57.9 | +3.2 | ||
Registered electors | 54,941 | ||||
Labour hold | Swing | -9.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Howarth | 17,120 | 54.7 | −3.0 | |
Conservative | Ian Oakley | 7,246 | 23.2 | +1.8 | |
Liberal Democrats | Alistair Cameron | 4,394 | 14.0 | +3.6 | |
Plaid Cymru | Madoc Batcup | 1,519 | 4.9 | +3.0 | |
Socialist Labour | Elizabeth Screen | 420 | 1.3 | −3.9 | |
UKIP | Neal Reynolds | 410 | 1.3 | N/A | |
Communist | Robert Griffiths | 173 | 0.6 | N/A | |
Majority | 9,874 | 31.5 | −4.8 | ||
Turnout | 31,282 | 54.7 | −18.4 | ||
Registered electors | 57,219 | ||||
Labour hold | Swing | -2.4 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Howarth | 21,481 | 57.7 | +2.7 | |
Conservative | David Evans | 7,958 | 21.4 | −10.0 | |
Liberal Democrats | Alistair Cameron | 3,880 | 10.4 | −1.5 | |
Socialist Labour | Arthur Scargill | 1,951 | 5.2 | N/A | |
Referendum | Edward Chaney-Davis | 1,267 | 3.4 | N/A | |
Plaid Cymru | Christopher Holland | 721 | 1.9 | +0.2 | |
Majority | 13,523 | 36.3 | +12.7 | ||
Turnout | 37,258 | 73.1 | −7.9 | ||
Registered electors | 50,676 | ||||
Labour hold | Swing | +6.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Roy Hughes | 23,050 | 55.0 | +5.9 | |
Conservative | Angela A. Emmett | 13,151 | 31.4 | −0.8 | |
Liberal Democrats | William A. Oliver | 4,991 | 11.9 | −5.8 | |
Plaid Cymru (Green) | Stephen M. Ainley | 716 | 1.7 | +0.6 | |
Majority | 9,899 | 23.6 | +6.7 | ||
Turnout | 41,908 | 81.2 | +0.3 | ||
Registered electors | 51,603 | ||||
Labour hold | Swing |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Roy Hughes | 20,518 | 49.1 | +9.5 | |
Conservative | Graham Webster-Gardiner | 13,454 | 32.2 | −0.9 | |
SDP | Frances David | 7,383 | 17.7 | −7.9 | |
Plaid Cymru | Gareth Butler | 458 | 1.1 | −0.6 | |
Majority | 7,064 | 16.9 | +10.4 | ||
Turnout | 41,813 | 79.9 | +3.3 | ||
Registered electors | 52,199 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Roy Hughes | 15,931 | 39.6 | N/A | |
Conservative | Roy Thomason | 13,301 | 33.1 | N/A | |
SDP | Frances David | 10,293 | 25.6 | N/A | |
Plaid Cymru | David Thomas | 697 | 1.7 | N/A | |
Majority | 2,630 | 6.5 | N/A | ||
Turnout | 40,222 | 76.6 | N/A | ||
Registered electors | 52,503 | ||||
Labour win (new seat) |
See also
[edit]- Newport East (Senedd constituency)
- Newport West (Senedd constituency)
- List of parliamentary constituencies in Gwent
- List of parliamentary constituencies in Wales
Notes
[edit]- ^ A borough constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
References
[edit]- ^ Mrs Justice Jefford; Thomas, Huw Vaughan; Hartley, Sam A (June 2023). "Appendix 1: Recommended Constituencies" (PDF). The 2023 Review of Parliamentary Constituencies in Wales. Cardiff: Boundary Commission for Wales. p. 250. ISBN 978-1-5286-3901-9. Retrieved 13 July 2024.
- ^ "'Newport East', June 1983 up to May 1997". ElectionWeb Project. Cognitive Computing Limited. Archived from the original on 14 March 2016. Retrieved 13 March 2016.
- ^ 2023 Review of Parliamentary Constituencies - The 2023 Review of Parliamentary Constituencies in Wales (PDF). Boundary Commission for Wales. 28 June 2023.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "N" (part 1)
- ^ "Parliamentary Election for the election of a member of parliament - Statement as to persons nominated" (PDF). Newport City Council. 7 June 2024.
- ^ "Newport East". BBC News. Retrieved 6 June 2024.
- ^ "Notice of poll; Parliamentary Election for the Newport East Constituency" (PDF).
- ^ "Newport East Parliamentary constituency". Election 2019 Results. BBC. Retrieved 5 April 2020.
- ^ a b c "Election-Results/General-Election-2019". Newport City Council. Retrieved 5 April 2020.
- ^ "Statement of Persons Nominated and Notice of Poll: Election of a Member of Parliament: Newport East Constituency" (PDF). Newport City Council. 11 May 2017. Archived (PDF) from the original on 27 January 2018. Retrieved 2 June 2017.
- ^ "Newport East Parliamentary constituency". Election 2017 Results. BBC. Retrieved 5 April 2020.
- ^ a b c d "2017 Results". Newport City Council. Retrieved 5 April 2020.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Newport East Parliamentary constituency". Election 2015 Results. BBC. Retrieved 5 April 2020.
- ^ "Newport East Results". UK Parliamentary Elections May 2015 results. Newport City Council. Retrieved 5 April 2020.
- ^ "Under-fire Newport Ukip candidate faces calls to stand down". South Wales Argus. 27 January 2015. Archived from the original on 25 February 2015. Retrieved 25 February 2015.
- ^ "David Mclean for Newport East and Pippa Bartolotti for Newport West". wales.greenparty.org.uk. Archived from the original on 3 February 2015. Retrieved 27 April 2018.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Archived from the original on 24 July 2011. Retrieved 6 December 2010.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
External links
[edit]- Politics Resources (Election results from 1922 onwards)
- Electoral Calculus (Election results from 1955 onwards)
- 2017 Election House Of Commons Library 2017 Election report
- A Vision Of Britain Through Time (Constituency elector numbers)
- Newport East UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Newport East UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Newport East UK Parliament constituency (boundaries from June 2024) at MapIt UK