Ohio's 17th congressional district
Appearance
(Redirected from Election Results, United States Representative from Ohio, 17th District)
Ohio's 17th congressional district | |
---|---|
Obsolete district | |
Created | 1830 |
Eliminated | 2010 |
Years active | 1813-2013 |
The 17th congressional district of Ohio is an obsolete congressional district last represented by Representative Tim Ryan.
This district became obsolete for the 113th Congress in 2013 as congressional district lines were redrawn to accommodate the loss of the seat as a result of the 2010 census. Most of the territory within the current 17th district has been merged into the Akron-based 13th district.
List of members representing the district
[edit]Recent election results
[edit]The following chart shows recent election results. Bold type indicates victor. Italic type indicates incumbent.
Year | Democratic | Republican | Other |
---|---|---|---|
1920 | William A. Ashbrook (inc.): 46,675 | √ William M. Morgan: 46,968 | (none) |
1922 | William A. Ashbrook: 41,745 | √ William M. Morgan (inc.): 42,331 | (none) |
1924 | J. Freer Bittinger: 36,532 | √ William M. Morgan (inc.): 50,226 | (none) |
1926 | J. Freer Bittinger: 29,674 | √ William M. Morgan (inc.): 36,249 | (none) |
1928 | Charles F. West: 40,846 | √ William M. Morgan (inc.): 56,823 | (none) |
1930 | √ Charles F. West: 45,633 | William M. Morgan (inc.): 43,197 | (none) |
1932 | √ Charles F. West (inc.): 55,296 | William M. Morgan: 51,601 | (none) |
1934 | √ William A. Ashbrook: 49,211 | James A. Glenn: 41,954 | (none) |
1936 | √ William A. Ashbrook (inc.): 69,446 | James A. Glenn: 48,270 | William Edward Lyle: 2,618 |
1938 | √ William A. Ashbrook (inc.): 51,305 | Walter B. Woodward: 46,300 | (none) |
1940 | Ralph C. Lutz: 56,343 | √ J. Harry McGregor (inc.):[1] 69,102 | (none) |
1942 | Samuel A. Anderson: 28,235 | √ J. Harry McGregor (inc.): 47,565 | (none) |
1944 | Thomas A. Wilson: 43,271 | √ J. Harry McGregor (inc.): 73,206 | (none) |
1946 | Wesley W. Purdy: 30,406 | √ J. Harry McGregor (inc.): 57,167 | (none) |
1948 | Robert W. Levering: 53,651 | √ J. Harry McGregor (inc.): 60,234 | (none) |
1950 | Robert W. Levering: 39,726 | √ J. Harry McGregor (inc.): 71,382 | (none) |
1952 | James J. Mayor: 44,117 | √ J. Harry McGregor (inc.): 94,624 | (none) |
1954 | Robert W. Levering: 34,638 | √ J. Harry McGregor (inc.): 63,301 | (none) |
1956 | Robert W. Levering: 44,806 | √ J. Harry McGregor (inc.):[2] 88,931 | (none) |
1958 | √ Robert W. Levering: 63,650 | Laurence Burns: 59,490 | (none) |
1960 | Robert W. Levering (inc.): 70,470 | √ John M. Ashbrook: 79,609 | (none) |
1962 | Robert W. Levering: 49,415 | √ John M. Ashbrook (inc.): 69,976 | (none) |
1964 | Robert W. Levering: 71,291 | √ John M. Ashbrook (inc.): 75,674 | (none) |
1966 | Robert T. Secrest: 59,031 | √ John M. Ashbrook (inc.): 73,132 | (none) |
1968 | Robert W. Levering: 54,127 | √ John M. Ashbrook (inc.): 100,148 | (none) |
1970 | James C. Hood: 44,066 | √ John M. Ashbrook (inc.): 79,472 | Clifford J. Simpson (AI): 4,253 |
1972 | Raymond C. Beck: 62,512 | √ John M. Ashbrook (inc.): 92,666 | Clifford J. Simpson (AI): 6,376 |
1974 | David D. Noble: 63,342 | √ John M. Ashbrook (inc.): 70,708 | Clifford J. Simpson: 3 |
1976 | John C. McDonald: 72,168 | √ John M. Ashbrook (inc.): 94,874 | (none) |
1978 | Kenneth Robert Grier: 42,117 | √ John M. Ashbrook (inc.): 87,010 | (none) |
1980 | Donald E. Yunker: 47,900 | √ John M. Ashbrook (inc.):[3] 128,870 | (none) |
1982 | George D. Tablack: 80,375 | √ Lyle Williams:[4] 98,476 | (none) |
1984 | √ Jim Traficant: 123,014 | Lyle Williams (inc.): 105,449 | Other: 2,198 |
1986 | √ Jim Traficant (inc.): 112,855 | James H. Fulks: 43,334 | (none) |
1988 | √ Jim Traficant (inc.): 162,526 | Frederick W. Lenz: 47,929 | (none) |
1990 | √ Jim Traficant (inc.): 133,207 | Robert R. DeJulio Jr.: 38,199 | (none) |
1992 | √ Jim Traficant (inc.): 216,503 | Salvatore Pansino: 40,745 | (none) |
1994 | √ Jim Traficant (inc.): 149,004 | Mike G. Meister: 43,490 | (none) |
1996 | √ Jim Traficant (inc.): 218,283 | (none) | James M. Cahaney (N): 21,685 |
1998 | √ Jim Traficant (inc.): 123,718 | Paul H. Alberty: 57,703 | (none) |
2000 | √ Jim Traficant (inc.): 120,333 | Paul H. Alberty: 54,751 | Randy D. Walter: 51,793 Lou D'Apolito: 9,568 Milton R. Norris (L): 1,278 Carol Ann McCoy (N): 3,154 |
2002 | √ Tim Ryan:[5] 94,441 (Redistricted from the 14th district) |
Ann Womer Benjamin: 62,188 | Jim Traficant[5] 28,045 |
2004 | √ Tim Ryan (inc.): 208,331 | Frank V. Cusimano: 61,727 | Randy Walter |
2006 | √ Tim Ryan (inc.): 166,279 | Don Manning II: 41,004 | (none) |
2008 | √ Tim Ryan (inc.): 204,028 | Duane Grassell: 56,003[6] | (none) |
2010 | √ Tim Ryan (inc.): 100,295 | Jim Graham: 56,441 | Jim Traficant: 29,969 [7] |
References
[edit]- ^ In 1940, after the death in office of William Ashbrook, McGregor was elected in a special election to fill out Ashbrook's term.
- ^ McGregor died in office in October 1958.
- ^ John Ashbrook died in office in April 1982. His wife, Jean Spencer Ashbrook was elected in a special election in June 1982 to fill out his term.
- ^ Redistricting following the 1980 census moved Lyle Williams from the 19th district to the 17th district.
- ^ a b After being convicted on criminal charges, the previously Democratic Representative Traficant decided to run for re-election as an independent. The new district created after the 2000 census brought incumbent Thomas C. Sawyer, who had been the incumbent in the 14th district, into the new 17th district. However, incumbent Sawyer (seen as anti-labor in a very blue-collar district) lost in the Democratic primary to Ryan, leaving Traficant the only incumbent in the race.
- ^ http://www.wkyc.com/news/elections/results/20081104/race2026.htm[permanent dead link]
- ^ "November 2, 2010 Election Results | newsnet5.com | WEWS-TV | Cleveland, Akron, Canton, Ohio". Archived from the original on November 8, 2010. Retrieved November 3, 2010.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present