776 BC
Appearance
Millennium: | 1st millennium BC |
---|---|
Centuries: | |
Decades: | |
Years: |
776 BC by topic |
Politics |
---|
Categories |
Gregorian calendar | 776 BC DCCLXXVI BC |
Ancient Egypt era | XXIII dynasty, 105 |
Ancient Greek era | 1st Olympiad (victor)¹ |
Assyrian calendar | 3975 |
Balinese saka calendar | N/A |
Bengali calendar | −1368 |
Berber calendar | 175 |
Buddhist calendar | −231 |
Burmese calendar | −1413 |
Byzantine calendar | 4733–4734 |
Chinese calendar | 甲子年 (Wood Rat) 1922 or 1715 — to — 乙丑年 (Wood Ox) 1923 or 1716 |
Coptic calendar | −1059 – −1058 |
Discordian calendar | 391 |
Ethiopian calendar | −783 – −782 |
Hebrew calendar | 2985–2986 |
Hindu calendars | |
- Vikram Samvat | −719 – −718 |
- Shaka Samvat | N/A |
- Kali Yuga | 2325–2326 |
Holocene calendar | 9225 |
Iranian calendar | 1397 BP – 1396 BP |
Islamic calendar | 1440 BH – 1439 BH |
Javanese calendar | N/A |
Julian calendar | N/A |
Korean calendar | 1558 |
Minguo calendar | 2687 before ROC 民前2687年 |
Nanakshahi calendar | −2243 |
Thai solar calendar | −233 – −232 |
Tibetan calendar | 阳木鼠年 (male Wood-Rat) −649 or −1030 or −1802 — to — 阴木牛年 (female Wood-Ox) −648 or −1029 or −1801 |
The year 776 BC is largely known for being the first year of the Attic calendar, also known as the Ancient Greek calendar or the Olympiad era.
Events
[edit]- July – The first recorded Olympic Games are held in Olympia, Greece.[1]
Births
[edit]This section is empty. You can help by adding to it. (January 2014) |
References
[edit]- ^ "History of Olympic Games". Guinness World Records. Retrieved 24 March 2018.