Tropical Storm (album)
Appearance
Tropical Storm | ||||
---|---|---|---|---|
Studio album by | ||||
Released | August 20, 2002 (U.S.) | |||
Recorded | 2001–2002 | |||
Genre | Dancehall, reggae fusion | |||
Length | 50:57 | |||
Label | Virgin Records | |||
Producer | Dave Kelly (exec.) The Neptunes Stargate Tony Kelly Chink Santana Irv Gotti DJ Clue Duro AC Burrell Wayne "Devonte" Passely Sly Dunbar | |||
Beenie Man chronology | ||||
| ||||
Singles from Tropical Storm | ||||
|
Tropical Storm is reggae, dancehall artist Beenie Man's fifteenth studio album. It was released on August 20, 2002. The album is a mix of dancehall and reggae fusion, with hit singles such as "Feel It Boy" featuring R&B singer Janet Jackson and "Bossman" featuring dancehall artists Lady Saw & Sean Paul.
Critical reception
[edit]Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 63/100[1] |
Review scores | |
Source | Rating |
Allmusic | [2] |
The Guardian | [3] |
Rolling Stone | [4] |
Tropical Storm received mixed to positive reviews from music critics. At Metacritic, which assigns a normalized rating out of 100 to reviews from mainstream critics, the album received an average score of 63, which indicates "generally favorable reviews", based on 10 reviews.
Track listing
[edit]# | Title | Producer(s) | Composer(s) | Featured Performer(s) | Time |
---|---|---|---|---|---|
1 | "Party Hard" | Dave Kelly | Burger, W./Kelly, D./Davis, Moses/Beckett, D. | 4:00 | |
2 | "Feel It Boy" | The Neptunes | Davis, Moses/Williams, P./Hugo, C. | Janet Jackson | 3:27 |
3 | "Bad Girl" | The Neptunes | Davis, Moses/Williams, P./Hugo, C. | Justin Vince | 3:53 |
4 | "Real Gangsta" | Chink Santana, Irv Gotti | McKenzie, C./Santana, C./Davis, Moses/Gotti, I. | 3:28 | |
5 | "Fresh from Yard" | DJ Clue*, DURO | Ifill, K./Jones, K./Shaw, E./Davis, Moses | Lil' Kim | 4:33 |
6 | "Miss L.A.P." | Tony "CD" Kelly | Davis, Moses/Kelly, A. | 4:04 | |
7 | "Street Life" | Stargate | Hermansen, T.E./Davis, Moses/Eriksen S., M. | 3:27 | |
8 | "Gangsta Life" | Dave Kelly | Kelly, D./Davis, Moses | 4:35 | |
9 | "Pure Pretty Gal" | Tony "CD" Kelly | Howell, N./Davis, Moses/Kelly, A. | 4:17 | |
10 | "Bossman" | The Neptunes | Henriques, S./Davis, Moses/Williams, Pharrell/Hall, M./Hugo, C. | Lady Saw & Sean Paul | 4:05 |
11 | "Yagga Yo" | AC Burrell | Megaman/Davis, Moses/Burrell, A.C. | So Solid Crew | 3:53 |
12 | "More We Want" | Wayne "Devonte" Passley | Crossdale, P./Wright, P./Roberts, P./Davis, Moses/Green, P./Dennis, D./Miller, M./Passley, W./Wolfe, M. | Tanto Metro & Devonte | 3:36 |
13 | "You Babe" | Sly & Robbie | Dunbar, L./Udah, C./Shakespeare, Robbie/Davis, Moses/Marsden, S. | 3:39 |
Album charts
[edit]Chart (2002) | Position |
---|---|
UK Albums (OCC)[5] | 100 |
U.S. Billboard 200 | 18 |
U.S. Billboard Top R&B/Hip-Hop Albums | 7 |
U.S. Billboard Top Reggae Albums | 1 |
Year-end charts
[edit]Chart (2002) | Position |
---|---|
Canadian R&B Albums (Nielsen SoundScan)[6] | 95 |
References
[edit]- ^ "Tropical Storm by Beenie Man Reviews and Tracks - Metacritic". Metacritic.
- ^ Allmusic review
- ^ "CD: Beenie Man, Tropical Storm". The Guardian. 2002-09-20. Archived from the original on 2016-03-08.
- ^ Rolling Stone review
- ^ "{{{artist}}} | Artist | Official Charts". UK Albums Chart.
- ^ "Canada's Top 200 R&B; albums of 2002". Jam!. Archived from the original on October 12, 2003. Retrieved March 27, 2022.