Bell railway station, Melbourne
This article or section is in a state of significant expansion or restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by Citation bot (talk | contribs) 41 seconds ago. (Update timer) |
Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Garnet Street, Preston, Victoria 3072 City of Darebin Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°44′44″S 145°00′01″E / 37.7456°S 145.0003°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Mernda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 11.70 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 8 October 1889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 5 September 2022 (LXRP)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | July 1921 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Preston-Bell Street (1889–1905) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 307,030[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 355,959[2] 15.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 393,114[2] 10.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 508,278[3] 29.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 549,773[3] 8.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 532,537[3] 3.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 523,225[3] 1.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 433,148[3] 17.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 422,536[2] 2.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 462,990[3] 9.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 477,003[3] 3.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 541,111[3] 13.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 530,900[3] 1.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 444,100[3] 16.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 170,000[3] 61.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 132,450[4] 22.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 262,500[5] 98.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bell railway station is a commuter railway station on the Mernda line, which is part of the Melbourne railway network. It serves the north-eastern suburb of Preston, in Melbourne, Victoria, Australia. Bell station is an elevated premium station, featuring two side platforms. It opened on 8 October 1889, with the current station provided in 2022.[6]
Initially opened as Preston-Bell Street, the station was given its current name of Bell on 1 August 1905.[6]
History
[edit]This section needs expansion. You can help by adding to it. (October 2024) |
Original ground level station (1888-2022)
[edit]Bell station opened on 8 October 1889, when the Inner Circle line was extended from North Fitzroy to Reservoir,[6] Bell station is named after nearby Bell Street, itself named after Francis Bell, a landowner in Coburg who had a property named Bell Manor.[7][8]
It was located adjacent to the former Bell Street level crossing, which was provided with boom barriers in 1969, replacing interlocked gates.[9] In 1973, the platforms at the former ground level station were extended at the up end of the station.[6]
The station once had a goods yard, which was removed in 1986, leaving only a siding at the up end of the station.[10]
On 17 April 1988, the double line block signalling system between Bell and Reservoir was abolished, and replaced with automatic three position signalling.[11] Also in that month, pedestrian gates were provided at the former Bell Street level crossing, in combination with the road boom barriers.[11]
On 31 March 1999, the former ground level station building on Platform 1 was damaged by fire.[6]
On 25 August 2008, Bell was upgraded to a premium station.[12]
There were crossovers located at both ends of the station, and a signal box was located on the former ground level Platform 1, which had a signal panel to control lights and switches in an emergency.[13] In 2012, the panel was abolished.[13]
Level Crossing Removal Project
[edit]In January 2016, the Level Crossing Removal Project announced that the Bell Street level crossing would be removed by grade separation. At the time, it had not been decided how the separation would be achieved,[14] but the rail-over option was later chosen.[15] In February 2021, major construction began.[16]
On 17 May 2022, Oakover Road and Bell Street level crossings and equipment were eliminated and on the same night, the ground level station were closed and demolished.[17][18] On 30 May 2022, the first part of the new elevated railway opened with only a single track while the second track was under construction. This was temporary until 5 September 2022 when the rebuilt station opened.[19][20]
Platforms and services
[edit]This section needs expansion. You can help by adding to it. (October 2024) |
Bell has two side platforms. It is serviced by Metro Trains' Mernda line services.[21]
Platform 1:
- Mernda line all stations and limited express services to Flinders Street
Platform 2:
- Mernda line all stations services to Mernda
Transport links
[edit]This section needs expansion. You can help by adding to it. (October 2024) |
Dysons operates four bus routes via Bell station, under contract to Public Transport Victoria:
- 513 : Eltham station – Glenroy station (via Lower Plenty)[22]
- 514 : Eltham station – Glenroy station (via Greensborough)[23]
- 552 : North East Reservoir – Northcote Plaza[24]
- 553 : Preston – West Preston[25]
References
[edit]- ^ "Modern stations at Preston just weeks away". Victoria's Big Build. 5 August 2022. Archived from the original on 1 March 2023. Retrieved 5 May 2023.
- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ Annual metropolitan train station entries 2022-23 Data Vic
- ^ a b c d e "Bell". vicsig.net. Archived from the original on 1 November 2021. Retrieved 4 February 2023.
- ^ "Bell Street Bridge" (PDF). Merri-bek City Council. Archived (PDF) from the original on 20 December 2022. Retrieved 5 May 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 4 February 2023.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "General News". Newsrail. Australian Railway Historical Society. July 1986. p. 213.
- ^ a b "Works". Newsrail. Australian Railway Historical Society. July 1988. p. 220.
- ^ "Bell Station Becomes a Premium Stop for Commuters". Media Release: Premier of Victoria, Australia. premier.vic.gov.au. 25 August 2008. Archived from the original on 29 October 2008. Retrieved 27 August 2008.
- ^ a b "Bell Signal Box". Vicsig. Archived from the original on 1 November 2021. Retrieved 15 February 2020.
- ^ Carey, Adam (31 January 2016). "End of the line for older Melbourne stations being torn down and rebuilt". The Age. Archived from the original on 6 January 2023. Retrieved 15 February 2020.
- ^ "Bell Street, Preston". Level Crossing Removal Project. Archived from the original on 27 February 2020. Retrieved 15 February 2020.
- ^ "Full steam ahead at Preston". Victoria's Big Build. Archived from the original on 28 March 2022. Retrieved 5 May 2023.
- ^ "Getting the new Preston rail bridge ready for trains". Victoria's Big Build. 16 May 2022. Retrieved 8 August 2024.
- ^ "Preston boom gate free". Victoria's Big Build. 20 May 2022. Retrieved 8 August 2024.
- ^ "Modern stations at Preston just weeks away". Victoria's Big Build. 5 August 2022. Archived from the original on 1 March 2023. Retrieved 5 May 2023.
- ^ "New stations open to passengers today in Preston". Victoria's Big Build. 5 September 2022. Archived from the original on 23 September 2022. Retrieved 23 September 2022.
- ^ "Mernda Line". Public Transport Victoria.
- ^ "513 Eltham - Glenroy via Lower Plenty". Public Transport Victoria. Retrieved 27 October 2024.
- ^ "514 Eltham - Glenroy via Greensborough". Public Transport Victoria. Retrieved 27 October 2024.
- ^ "552 North East Reservoir - Northcote Plaza via High Street". Public Transport Victoria. Archived from the original on 29 April 2023. Retrieved 5 May 2023.
- ^ "553 Preston - West Preston via Reservoir". Public Transport Victoria. Retrieved 27 October 2024.
External links
[edit]- Media related to Bell railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au