1990–91 Bundesliga
Season | 1990–91 |
---|---|
Dates | 8 August 1990 – 15 June 1991 |
Champions | 1. FC Kaiserslautern 1st Bundesliga title 3rd German title |
Relegated | FC St. Pauli Bayer 05 Uerdingen Hertha BSC Berlin |
European Cup | 1. FC Kaiserslautern |
Cup Winners' Cup | SV Werder Bremen |
UEFA Cup | FC Bayern Munich Eintracht Frankfurt Hamburger SV VfB Stuttgart |
Matches played | 306 |
Goals scored | 863 (2.82 per match) |
Average goals/game | 2.82 |
Top goalscorer | Roland Wohlfarth (21) |
Biggest home win | FC Bayern 7–0 Wattenscheid (24 November 1990) Stuttgart 7–0 Dortmund (23 February 1991) |
Biggest away win | Frankfurt 0–6 Hamburg (13 April 1991) |
Highest scoring | Uerdingen 3–7 K'lautern (10 goals) (22 September 1990) FC Bayern 7–3 Hertha BSC (10 goals) (25 May 1991) |
← 1989–90 1991–92 → |
The 1990–91 Bundesliga was the 28th season of the Bundesliga, the premier football league in West Germany. It began on 8 August 1990[1] and ended on 15 June 1991.[2] FC Bayern Munich were the defending champions.
With the Reunification of Germany on 3 October 1990, it was the last season that the league was exclusive to teams from the former West Germany before it was opened to teams from the former East Germany.
Competition format
[edit]Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the two teams with the fewest points were relegated to 2. Bundesliga. The third-to-last team had to compete in a two-legged relegation/promotion play-off against the third-placed team from 2. Bundesliga.
Team changes to 1989–90
[edit]SV Waldhof Mannheim and FC Homburg were directly relegated to the 2. Bundesliga after finishing in the last two places. They were replaced by Hertha BSC and SG Wattenscheid 09. Relegation/promotion play-off participant VfL Bochum won on aggregate against 1. FC Saarbrücken and thus retained their Bundesliga status.
Team overview
[edit]Club | Location | Ground[3] | Capacity[3] |
---|---|---|---|
Hertha BSC Berlin | Berlin | Olympiastadion | 76,000 |
VfL Bochum | Bochum | Ruhrstadion | 40,000 |
SV Werder Bremen | Bremen | Weserstadion | 32,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 54,000 |
Fortuna Düsseldorf | Düsseldorf | Rheinstadion | 59,600 |
Eintracht Frankfurt | Frankfurt | Waldstadion | 62,000 |
Hamburger SV | Hamburg | Volksparkstadion | 62,000 |
1. FC Kaiserslautern | Kaiserslautern | Fritz-Walter-Stadion | 42,000 |
Karlsruher SC | Karlsruhe | Wildparkstadion | 50,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 61,000 |
Bayer 04 Leverkusen | Leverkusen | Ulrich-Haberland-Stadion | 20,000 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
FC Bayern Munich | Munich | Olympiastadion | 70,000 |
1. FC Nürnberg | Nuremberg | Städtisches Stadion | 64,238 |
FC St. Pauli | Hamburg | Stadion am Millerntor | 18,000 |
VfB Stuttgart | Stuttgart | Neckarstadion | 72,000 |
Bayer 05 Uerdingen | Krefeld | Grotenburg-Stadion | 34,500 |
SG Wattenscheid 09 | Bochum | Lohrheidestadion[1] | 15,000 |
- ^1 Wattenscheid played their first six home matches at Ruhrstadion because their own ground was upgraded to meet Bundesliga requirements.
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1. FC Kaiserslautern (C) | 34 | 19 | 10 | 5 | 72 | 45 | +27 | 48 | Qualification to European Cup first round |
2 | Bayern Munich | 34 | 18 | 9 | 7 | 74 | 41 | +33 | 45 | Qualification to UEFA Cup first round[a] |
3 | Werder Bremen | 34 | 14 | 14 | 6 | 46 | 29 | +17 | 42 | Qualification to Cup Winners' Cup first round |
4 | Eintracht Frankfurt | 34 | 15 | 10 | 9 | 63 | 40 | +23 | 40 | Qualification to UEFA Cup first round[a] |
5 | Hamburger SV | 34 | 16 | 8 | 10 | 60 | 38 | +22 | 40 | |
6 | VfB Stuttgart | 34 | 14 | 10 | 10 | 57 | 44 | +13 | 38 | |
7 | 1. FC Köln | 34 | 13 | 11 | 10 | 50 | 43 | +7 | 37 | |
8 | Bayer Leverkusen | 34 | 11 | 13 | 10 | 47 | 46 | +1 | 35 | |
9 | Borussia Mönchengladbach | 34 | 9 | 17 | 8 | 49 | 54 | −5 | 35 | |
10 | Borussia Dortmund | 34 | 10 | 14 | 10 | 46 | 57 | −11 | 34 | |
11 | SG Wattenscheid 09 | 34 | 9 | 15 | 10 | 42 | 51 | −9 | 33 | |
12 | Fortuna Düsseldorf | 34 | 11 | 10 | 13 | 40 | 49 | −9 | 32 | |
13 | Karlsruher SC | 34 | 8 | 15 | 11 | 46 | 52 | −6 | 31 | |
14 | VfL Bochum | 34 | 9 | 11 | 14 | 50 | 52 | −2 | 29 | |
15 | 1. FC Nürnberg | 34 | 10 | 9 | 15 | 40 | 54 | −14 | 29 | |
16 | FC St. Pauli (R) | 34 | 6 | 15 | 13 | 33 | 53 | −20 | 27 | Qualification to relegation play-offs |
17 | Bayer 05 Uerdingen (R) | 34 | 5 | 13 | 16 | 34 | 54 | −20 | 23 | Relegation to 2. Bundesliga |
18 | Hertha BSC (R) | 34 | 3 | 8 | 23 | 37 | 84 | −47 | 14 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
The league expanded to 20 teams for the 1991–92 season because of the integration of the two best East German Oberliga teams due to German reunification.
(C) Champions; (R) Relegated
Notes:
- ^ a b As Werder Bremen qualified for the Cup Winners' Cup, their UEFA-Cup place was transferred to Stuttgart.
Results
[edit]Relegation play-offs
[edit]FC St. Pauli and third-placed 2. Bundesliga team Stuttgarter Kickers had to compete in a two-legged relegation/promotion play-off. After a two-leg series, both teams were tied 2–2 on aggregate, so a deciding third match had to be scheduled. Stuttgarter Kickers won this match and were promoted to the Bundesliga.
FC St. Pauli | 1–1 | Stuttgarter Kickers |
---|---|---|
Golke 31' | Report link (in German) |
Marin 88' |
Stuttgarter Kickers | 1–1 | FC St. Pauli |
---|---|---|
Schwartz 25' | Report link (in German) |
Golke 51' |
Stuttgarter Kickers | 3–1 | FC St. Pauli |
---|---|---|
Vollmer 21' Cayasso 35' Fengler 42' |
Report link (in German) |
Knäbel 37' |
Top goalscorers
[edit]- 21 goals
- 20 goals
- 16 goals
- 15 goals
- 14 goals
- 13 goals
- 12 goals
- 11 goals
- Ulf Kirsten (Bayer 04 Leverkusen)
- Stefan Kohn (VfL Bochum)
- Stefan Kuntz (1. FC Kaiserslautern)
- Nando (Hamburger SV)
- Matthias Sammer (VfB Stuttgart)
- Rainer Schütterle (Karlsruher SC)
See also
[edit]References
[edit]- ^ "Schedule Round 1". DFB. Archived from the original on 8 June 2011.
- ^ "Archive 1990/1991 Round 34". DFB. Archived from the original on 8 June 2011.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.