Emerald railway station, Victoria
Appearance
Emerald | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Puffing Billy Railway station | |||||||||||
General information | |||||||||||
Coordinates | 37°56′02″S 145°26′23″E / 37.93381°S 145.43982°E | ||||||||||
Line(s) | Gembrook | ||||||||||
Distance | 51.44 km (31.96 mi) from Flinders Street | ||||||||||
Platforms | 1 | ||||||||||
Tracks | 5 | ||||||||||
Other information | |||||||||||
Status | Periodically staffed | ||||||||||
Services | |||||||||||
|
Emerald railway station is situated on the Puffing Billy Railway in Victoria, Australia.[1] It was opened with the Railway on 18 December 1900 and comprised a platform track and a loop siding.[2]
External links
[edit]- Melway map at street-directory.com.au
References
[edit]- ^ Puffing Billy Railway Master Plan Upgrades, Belgrave to Gembrook, Victoria (PDF). 1 December 2017. p. 86. Retrieved 29 September 2023.
- ^ "History & Heritage - Puffing Billy". puffingbilly.com.au. 12 December 2017. Retrieved 29 September 2023.