Havant (UK Parliament constituency)
Havant | |
---|---|
Borough constituency for the House of Commons | |
County | Hampshire |
Electorate | 72,766 (2023)[1] |
Major settlements | |
Current constituency | |
Created | 1983 |
Member of Parliament | Alan Mak (Conservative) |
Seats | One |
Created from | Havant & Waterloo |
Havant (/ˈhævənt/) is a constituency[n 1] in Hampshire represented in the House of Commons of the UK Parliament since 2015 by Alan Mak, a member of the Conservative Party. He is the first person of Chinese and East Asian origin to be elected to the House of Commons.
Constituency profile
[edit]The constituency comprises most of the borough (and the town) of Havant in Hampshire. This includes Hayling Island, Waterlooville and Emsworth.
Residents are slightly poorer and less likely to be university-educated[2] than the UK average.[3]
Traditionally, Havant was a rock solid seat for the Conservatives. However, the Conservatives were very nearly beaten by Labour in 2024, with a large chunk of their vote going to Reform, who attained a very credible third place - their best result in Hampshire.
Boundaries
[edit]1983–1997: The Borough of Havant wards of Barncroft, Battins, Bedhampton, Bondfields, Cowplain, Emsworth, Hart Plain, Hayling East, Hayling West, St Faith's, Warren Park, and Waterloo.
1997–present: The Borough of Havant wards of Barncroft, Battins, Bedhampton, Bondfields, Emsworth, Hayling East, Hayling West, Purbrook, St Faith's, Stakes, and Warren Park.
The boundaries were unchanged by the 2023 Periodic Review of Westminster constituencies (which was based on the ward structure in place on 1 December 2020).[4]
History
[edit]The constituency was preceded by Havant and Waterloo.
The current MP Alan Mak is the first person of Chinese and East Asian origin to be elected to the House of Commons of the United Kingdom.
Members of Parliament
[edit]Havant & Waterloo prior to 1983
Election | Member[5] | Party | |
---|---|---|---|
1983 | Ian Lloyd | Conservative | |
1992 | David Willetts | Conservative | |
2015 | Alan Mak | Conservative |
Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alan Mak | 12,986 | 30.8 | –34.6 | |
Labour | Stefanie Harvey[7] | 12,894 | 30.6 | +12.6 | |
Reform UK | John Perry[8] | 9,959 | 23.6 | N/A | |
Liberal Democrats | Gayathri Sathyanath[9] | 3,275 | 7.8 | –4.6 | |
Green | Jeanette Shepherd[10] | 2,861 | 6.8 | +3.3 | |
Workers Party | Jennifer Alemanno[11] | 211 | 0.5 | N/A | |
Majority | 92 | 0.2 | –47.2 | ||
Turnout | 42,186 | 58.5 | –4.7 | ||
Registered electors | 72,346 | ||||
Conservative hold | Swing | –23.6 |
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alan Mak | 30,051 | 65.4 | +5.6 | |
Labour | Rosamund Knight | 8,259 | 18.0 | −7.3 | |
Liberal Democrats | Paul Gray | 5,708 | 12.4 | +6.4 | |
Green | John Colman | 1,597 | 3.5 | +1.1 | |
SDP | Alan Black | 344 | 0.7 | N/A | |
Majority | 21,792 | 47.4 | +12.9 | ||
Turnout | 45,959 | 63.7 | −0.2 | ||
Conservative hold | Swing | +6.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alan Mak | 27,676 | 59.8 | +8.1 | |
Labour | Graham Giles | 11,720 | 25.3 | +9.4 | |
Liberal Democrats | Paul Gray | 2,801 | 6.0 | −0.5 | |
UKIP | John Perry | 2,011 | 4.3 | −16.3 | |
Green | Tim Dawes | 1,122 | 2.4 | −2.8 | |
Independent | Ann Buckley | 984 | 2.1 | N/A | |
Majority | 15,956 | 34.5 | +3.4 | ||
Turnout | 46,399 | 63.9 | +0.4 | ||
Conservative hold | Swing | -0.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alan Mak | 23,159 | 51.7 | +0.6 | |
UKIP | John Perry | 9,239 | 20.6 | +14.7 | |
Labour | Graham Giles | 7,149 | 15.9 | −1.8 | |
Liberal Democrats | Steve Sollitt[15] | 2,929 | 6.5 | −16.9 | |
Green | Tim Dawes | 2,352 | 5.2 | N/A | |
Majority | 13,920 | 31.1 | +3.4 | ||
Turnout | 44,828 | 63.5 | +0.5 | ||
Conservative hold | Swing | -7.05 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Willetts | 22,433 | 51.1 | +6.7 | |
Liberal Democrats | Alex Payton | 10,273 | 23.4 | +3.2 | |
Labour | Robert Smith | 7,777 | 17.7 | −11.0 | |
UKIP | Gary Kerrin | 2,611 | 5.9 | +3.5 | |
English Democrat | Fungus Addams | 809 | 1.8 | N/A | |
Majority | 12,160 | 27.7 | +12.0 | ||
Turnout | 43,903 | 63.0 | +2.7 | ||
Conservative hold | Swing | +1.8 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Willetts | 18,370 | 44.4 | +0.5 | |
Labour | Sarah Bogle | 11,862 | 28.7 | −4.8 | |
Liberal Democrats | Alexander Bentley | 8,358 | 20.2 | +1.6 | |
Green | Timothy Dawes | 1,006 | 2.4 | +0.4 | |
UKIP | Stephen Harris | 998 | 2.4 | +1.0 | |
BNP | Ian Johnson | 562 | 1.4 | N/A | |
Veritas | Russell Thomas | 195 | 0.5 | N/A | |
Majority | 6,508 | 15.7 | +5.3 | ||
Turnout | 41,351 | 60.3 | +2.7 | ||
Conservative hold | Swing | +2.65 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Willetts | 17,769 | 43.9 | +4.2 | |
Labour | Peter Guthrie | 13,562 | 33.5 | +1.5 | |
Liberal Democrats | Catherine Cole | 7,508 | 18.6 | −3.8 | |
Green | Kevin Jacks | 793 | 2.0 | N/A | |
UKIP | Timothy Cuell | 561 | 1.4 | N/A | |
Independent | Roy Stanley | 244 | 0.6 | N/A | |
Majority | 4,207 | 10.4 | +2.7 | ||
Turnout | 40,437 | 57.6 | −12.8 | ||
Conservative hold | Swing | +1.35 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Willetts | 19,204 | 39.7 | −13.1 | |
Labour | Lynne Armstrong | 15,475 | 32.0 | +12.3 | |
Liberal Democrats | Michael Kooner | 10,806 | 22.4 | −3.7 | |
Referendum | Anthony Green | 2,395 | 5.0 | N/A | |
British Isles People First Party | Major Atwal | 442 | 0.9 | N/A | |
Majority | 3,729 | 7.7 | |||
Turnout | 48,322 | 70.4 | |||
Conservative hold | Swing | -12.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Willetts | 32,233 | 55.0 | −2.1 | |
Liberal Democrats | Stephen van Hagen | 14,649 | 25.0 | −3.1 | |
Labour | Graham Morris | 10,968 | 18.7 | +4.6 | |
Green | Terry Mitchell | 793 | 1.4 | N/A | |
Majority | 17,584 | 30.0 | +1.0 | ||
Turnout | 58,643 | 79.0 | +4.4 | ||
Conservative hold | Swing | +0.5 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ian Lloyd | 32,527 | 57.1 | +1.8 | |
SDP | Elizabeth Cleaver | 16,017 | 28.1 | −4.6 | |
Labour | James Philips | 8,030 | 14.1 | +2.1 | |
Creek Road Fresh Bread Party | Gerald Fuller | 373 | 0.7 | N/A | |
Majority | 16,510 | 29.0 | +6.4 | ||
Turnout | 56,947 | 74.6 | +2.5 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ian Lloyd | 29,148 | 55.3 | ||
SDP | Elizabeth Cleaver | 17,192 | 32.7 | ||
Labour | Robert Norris | 6,335 | 12.0 | ||
Majority | 11,956 | 22.6 | |||
Turnout | 52,675 | 72.1 | |||
Conservative win (new seat) |
See also
[edit]- List of parliamentary constituencies in Hampshire
- List of parliamentary constituencies in the South East England (region)
Notes
[edit]- ^ A borough constituency (for the purposes of election expenses and type of returning officer)
References
[edit]- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – South East". Boundary Commission for England. Retrieved 13 June 2024.
- ^ ONS https://www.ons.gov.uk/peoplepopulationandcommunity/housing/articles/visualisingyourconstituency/2015-03-26
- ^ Electoral Calculus https://www.electoralcalculus.co.uk/fcgi-bin/seatdetails.py?seat=Havant
- ^ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 6 South East region.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "H" (part 2)
- ^ "Havant parliamentary constituency - Election 2024 - BBC News". BBC News.
- ^ "Stef Harvey - Parliamentary candidate". Retrieved 3 June 2024.
- ^ "Havant Constituency". Reform UK. Retrieved 9 February 2024.
- ^ "Havant Liberal Democrats". The Liberal Democrats. Retrieved 22 May 2024.
- ^ "Our Candidates". Retrieved 2 June 2024.
- ^ "General election 2024". Retrieved 2 June 2024.
- ^ "Havant parliamentary constituency - Election 2019 - BBC News".
- ^ "Havant parliamentary constituency". BBC News.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Steve Sollitt PPC page". Liberal Democrats. Retrieved 22 February 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Archived from the original on 24 July 2011. Retrieved 6 December 2010.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
Sources
[edit]- Election result, 2005 (BBC)
- Election results, 1997 - 2001 (BBC)
- Election results, 1997 - 2001 Archived 3 May 2010 at the Wayback Machine (Election Demon)
- Election results, 1983 - 1992 Archived 2000-08-19 at the Wayback Machine (Election Demon)
- Election results, 1992 - 2005 Archived 26 April 2012 at the Wayback Machine (Guardian)
External links
[edit]- Havant UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Havant UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Havant UK Parliament constituency (boundaries from June 2024) at MapIt UK