2004 French Grand Prix
Appearance
2004 French Grand Prix | |||||
---|---|---|---|---|---|
Race 10 of 18 in the 2004 Formula One World Championship
| |||||
Race details | |||||
Date | 4 July 2004 | ||||
Official name | Formula 1 Mobil 1 Grand Prix de France 2004 | ||||
Location | Magny-Cours, France | ||||
Course | Permanent racing facility | ||||
Course length | 4.411[1] km (2.741 miles) | ||||
Distance | 70 laps, 308.586[1] km (191.746 miles) | ||||
Weather | Sunny | ||||
Pole position | |||||
Driver | Renault | ||||
Time | 1:13.698 | ||||
Fastest lap | |||||
Driver | Michael Schumacher | Ferrari | |||
Time | 1:15.377 on lap 32 (lap record) | ||||
Podium | |||||
First | Ferrari | ||||
Second | Renault | ||||
Third | Ferrari | ||||
Lap leaders |
The 2004 French Grand Prix (officially the Formula 1 Mobil 1 Grand Prix de France 2004)[2] was a Formula One motor race held on 4 July 2004 at the Circuit de Nevers Magny-Cours. It was the 10th race of 18 in the 2004 FIA Formula One World Championship. This race has become famous for a 4-stop strategy used by Michael Schumacher to beat Fernando Alonso's Renault. Rubens Barrichello finished third in his Ferrari, having overtaken Jarno Trulli in the last corners of the last lap.
Friday drivers
[edit]The bottom six teams in the 2003 Constructors' Championship were entitled to run a third car in free practice on Friday. These drivers drove on Friday but did not compete in qualifying or the race.
Constructor | Nat | Driver |
---|---|---|
BAR-Honda | Anthony Davidson | |
Sauber-Petronas | N/A | N/A |
Jaguar-Cosworth | Björn Wirdheim | |
Toyota | Ricardo Zonta | |
Jordan-Ford | Timo Glock | |
Minardi-Cosworth | Bas Leinders |
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 8 | Fernando Alonso | Renault | 1:13.750 | 1:13.698 | — |
2 | 1 | Michael Schumacher | Ferrari | 1:13.541 | 1:13.971 | +0.273 |
3 | 5 | David Coulthard | McLaren-Mercedes | 1:13.649 | 1:13.987 | +0.289 |
4 | 9 | Jenson Button | BAR-Honda | 1:13.772 | 1:13.995 | +0.297 |
5 | 7 | Jarno Trulli | Renault | 1:13.949 | 1:14.070 | +0.372 |
6 | 3 | Juan Pablo Montoya | Williams-BMW | 1:13.377 | 1:14.172 | +0.474 |
7 | 10 | Takuma Sato | BAR-Honda | 1:14.130 | 1:14.240 | +0.542 |
8 | 4 | Marc Gené | Williams-BMW | 1:14.133 | 1:14.275 | +0.577 |
9 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:13.736 | 1:14.346 | +0.648 |
10 | 2 | Rubens Barrichello | Ferrari | No time | 1:14.478 | +0.780 |
11 | 16 | Cristiano da Matta | Toyota | 1:14.245 | 1:14.553 | +0.855 |
12 | 14 | Mark Webber | Jaguar-Cosworth | 1:15.332 | 1:14.798 | +1.100 |
13 | 15 | Christian Klien | Jaguar-Cosworth | 1:15.205 | 1:15.065 | +1.367 |
14 | 17 | Olivier Panis | Toyota | 1:14.540 | 1:15.130 | +1.432 |
15 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:15.793 | 1:16.177 | +2.479 |
16 | 12 | Felipe Massa | Sauber-Petronas | 1:14.627 | 1:16.200 | +2.502 |
17 | 18 | Nick Heidfeld | Jordan-Ford | 1:16.366 | 1:16.807 | +3.109 |
18 | 19 | Giorgio Pantano | Jordan-Ford | 1:15.913 | 1:17.462 | +3.764 |
19 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:18.070 | 1:17.913 | +4.215 |
20 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:18.108 | 1:18.247 | +4.549 |
Source:[3]
|
Race
[edit]Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
See also
[edit]References
[edit]- ^ a b "Grand Prix de France". Fédération Internationale de l'Automobile. Archived from the original on 2010-09-15. Retrieved 2023-07-21.
- ^ "FORMULA 1 Mobil 1 Grand Prix de France 2004 - Race". Formula1.com. Retrieved 29 December 2020.
- ^ "2004 French Grand Prix - Saturday Qualifying Results". Formula1.com. Formula1.com Limited. Archived from the original on 24 August 2013. Retrieved 27 December 2015.
- ^ "2004 French Grand Prix - Race Results". Formula1.com. Formula1.com Limited. Archived from the original on 16 November 2014. Retrieved 27 December 2015.
- ^ a b "France 2004 - Championship • STATS F1". www.statsf1.com. Retrieved 17 March 2019.
Wikimedia Commons has media related to 2004 French Grand Prix.