User:Eddideigel/Element-template
Appearance
| ||||||||
General properties | ||||||||
---|---|---|---|---|---|---|---|---|
Name, chemical symbol, atomic number |
{{{Element_name}}}, {{{Chemical_symbol}}}, {{{Atomic_number}}} | |||||||
Chemical series | [[{{{Chemical_series}}}]] | |||||||
Group, period, block | [[Group {{{Group}}} element|{{{Group}}}]], [[Period {{{Period}}} element|{{{Period}}}]], [[{{{Block}}}-block|{{{Block}}}]] | |||||||
Density, hardness | {{{Density}}} kg/m3, {{{Hardness}}} (not SI) | |||||||
Appearance | {{{Appearance}}} [[Image:{{{Chemical_symbol}}},{{{Atomic_number}}}.jpg|125px|{{{Element_name}}}]] | |||||||
Atomic properties | ||||||||
Atomic mass | {{{Atomic_mass}}} amu (not SI) | |||||||
Atomic radius (calc.) | {{{Atomic_radius}}} pm | |||||||
Covalent radius | {{{Covalent_radius}}} pm | |||||||
van der Waals radius | {{{van_der_Waals_radius}}} pm | |||||||
Electron configuration | {{{Electron_configuration}}} | |||||||
Electrons per energy level | {{{Electrons}}} | |||||||
Oxidation number (oxide) | {{{Oxidation_number}}} ({{{Oxide}}}) | |||||||
Crystal structure | {{{Crystal_structure}}} | |||||||
Physical properties | ||||||||
State of matter | [[{{{State_of_matter}}}]] | |||||||
Melting point | {{{Melting_point_K}}} K ({{{Melting_point_C}}}°C; {{{Melting_point_F}}}°F) | |||||||
Boiling point | {{{Boiling_point_K}}} K ({{{Boiling_point_C}}}°C; {{{Boiling_point_F}}}°F) | |||||||
Molar volume | {{{Molar_volume}}} cm3/mol | |||||||
Heat of fusion | {{{Heat_of_fusion}}} kJ/mol | |||||||
Heat of vaporization | {{{Heat_of_vaporization}}} kJ/mol | |||||||
Vapor pressure | {{{Vapor_pressure}}} Pa at {{{Vapor_pressure_temperature}}} | |||||||
Speed of sound | {{{Speed_of_sound}}} m/s at {{{Speed_of_sound_temperature}}} | |||||||
Various properties | ||||||||
Electronegativity | {{{Electronegativity}}} (Pauling scale) | |||||||
Specific heat capacity | {{{Specific_heat_capacity}}} J/kg·K | |||||||
Electrical conductivity | {{{Electrical_conductivity}}} MS/m | |||||||
Thermal conductivity | {{{Thermal_conductivity}}} W/(m·K) | |||||||
Ionization potential | {{{Ionization_potential}}} kJ/mol | |||||||
Most stable isotopes | ||||||||
| ||||||||
SI units and STP are used except where noted |